Nick
Westbrook-Ikhine
(#15)
WR - Tennessee Titans
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 211 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Tennessee Titans
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 211 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | IND | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @BUF | 2 | 4 | 50.0 | 5.0 | 10 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 2 | 4 | 50.0 | 19.5 | 39 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NE | 5 | 6 | 83.3 | 10.0 | 50 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAC | 3 | 3 | 100.0 | 10.3 | 31 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 13 | 3 | 8 | 37.5 | 11.0 | 33 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 38 | 57 | 66.7 | 12.5 | 476 | 46 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 17 | 25 | 50 | 50.0 | 15.9 | 397 | 63 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 14 | 28 | 45 | 62.2 | 13.2 | 370 | 33 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 9 | 13 | 19 | 68.4 | 10.7 | 139 | 34 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Westbrook-Ikhine is signing a one-year contract to stay with Tennessee, Mike Garafolo of NFL Network reports.
Westbrook-Ikhine (hand) has been placed on IR by the Titans.
Westbrook-Ikhine recorded one catch on two targets for 33 yards in Sunday's 19-16 loss to the Texans.
Westbrook-Ikhine (illness) is active for Sunday's game against the Texans.
Westbrook-Ikhine (illness) is questionable for Sunday's game against the Texans.
Westbrook-Ikhine recorded two receptions on four targets for 28 yards in Monday's 28-27 win over the Dolphins. He also caught a pass to convert a two-point conversion.
Westbrook-Ikhine recorded one reception on three targets for 28 yards in Sunday's 31-28 overtime loss to the Colts.
Westbrook-Ikhine recorded four receptions on five targets for 41 yards in Sunday's 17-10 win over the Panthers.
Westbrook-Ikhine recorded one catch on one target for seven yards in Sunday's 34-14 loss to the Jaguars.
Westbrook-Ikhine recorded one reception on four targets for nine yards in Sunday's 20-6 loss to Tampa Bay.
Westbrook-Ikhine converted his only target into a catch for 23 yards in Thursday's 20-16 loss to the Steelers.
Westbrook-Ikhine recorded one reception on two targets for 33 yards and a touchdown in Sunday's 28-23 win over the Falcons.
Westbrook-Ikhine recorded three receptions on four targets for 25 yards in Sunday's 24-16 loss to the Ravens.
Westbrook-Ikhine recorded one catch (on three targets) for nine yards in Sunday's 23-16 loss to the Colts.
Westbrook-Ikhine recorded five receptions on six targets for 51 yards and a touchdown in Sunday's 27-3 win over the Bengals.
Westbrook-Ikhine was not targeted in Sunday's 27-3 loss to the Browns.
Westbrook-Ikhine recorded three receptions on three targets for 25 yards and a touchdown in Sunday's 27-24 overtime win over the Chargers.
Westbrook-Ikhine recorded four receptions on seven targets for 58 yards in Sunday's 16-15 loss to the Saints.
Westbrook-Ikhine has a chance for increased opportunities to begin the regular season with Kyle Phillips (knee) on IR, Nick Suss of the Nashville Tennessean reports.
Westbrook-Ikhine, who scored a touchdown in Tuesday's scrimmage, could begin the season as Tennessee's No. 2 wide receiver while Treylon Burks and Kyle Philips recover from their respective knee injuries, Tom Brew of SI.com reports.