Devin
Duvernay
(#12)
WR - Jacksonville Jaguars
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 202 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Jacksonville Jaguars
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 202 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
3 | @BUF | 1 | 1 | 100.0 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
10 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 20 | 26 | 76.9 | 10.0 | 201 | 39 | 0 | 4 | 70 | 17.5 | 42 | 0 | 0 | 0 |
2021 | 16 | 33 | 47 | 70.2 | 8.2 | 272 | 21 | 2 | 7 | 50 | 7.1 | 19 | 1 | 1 | 0 |
2022 | 14 | 37 | 49 | 75.5 | 11.0 | 407 | 31 | 3 | 12 | 84 | 7.0 | 18 | 1 | 1 | 0 |
2023 | 13 | 4 | 9 | 44.4 | 4.5 | 18 | 10 | 0 | 4 | 15 | 3.8 | 8 | 0 | 0 | 0 |
2024 | 6 | 1 | 1 | 100.0 | -1.0 | -1 | 0 | 0 | 3 | 10 | 3.3 | 4 | 0 | 0 | 0 |
Duvernay agreed to a two-year, $8.5 million contract twith the Jaguars on Tuesday, Ian Rapoport of NFL Network reports.
Duvernay (back) is listed as active for Saturday's divisional-round game against the Texans.
The Ravens activated Duvernay (back) from injured reserve Friday, but he remains questionable for Saturday's divisional-round game against the Texans.
Duvernay (back) is in line to be be activated from injured reserve ahead of Saturday's divisional-round game against the Texans, Ryan Mink of the Ravens' official site reports.
Duvernay (back) was a full participant at practice Tuesday.
The Ravens designated Duvernay (back) for return from injured reserve Wednesday.
Duvernay (back) was placed on injured reserve Wednesday.
The Ravens are expected to place Duvernay (back) on injured reserve this week, Ian Rapoport of NFL Network reports.
Duvernay could miss a week or more after suffering a back injury Sunday against the Rams, according to head coach John Harbaugh, Jeff Zrebiec of The Athletic reports.
Duvernay (back) has been ruled out for the remainder of Sunday's game against the Rams, Jamison Hensley of ESPN.comreports.
Duvernay (knee) was a full participant at Thursday's practice.
Duvernay (knee) was a limited participant in Baltimore's practice Wednesday.
Duvernay (hamstring) is listed as active for Thursday night's game against the Bengals.
Duvernay (hamstring) is listed as questionable for Thursday's game against the Bengals.
Duvernay (hamstring) was limited in Tuesday's practice.
Duvernay played 14 snaps on offense and went without a target or rushing attempt in Sunday's 24-16 win over the Titans in London.
Duvernay caught both of his targets for eight yards in Sunday's win over the Browns.
Duvernay (shoulder) logged a full practice Thursday.
Duvernay (shoulder) was a limited participant at practice Wednesday.
Duvernay was held without a reception on three targets and carried three times for 15 yards in Sunday's 27-24 win over the Bengals.