Travis
Etienne Jr.
(#1)
RB - Jacksonville Jaguars
Age | 25 |
Exp | 4th Season |
HT/WT | 5'10" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Jacksonville Jaguars
Age | 25 |
Exp | 4th Season |
HT/WT | 5'10" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @MIA | 12 | 44 | 3.7 | 11 | 1 | 2 | 3 | 66.7 | 7.5 | 15 | 12 | 0 | 1 | 1 |
2 | CLE | 13 | 52 | 4.0 | 20 | 1 | 3 | 4 | 75.0 | 2.0 | 6 | 8 | 0 | 0 | 0 |
3 | @BUF | 11 | 68 | 6.2 | 22 | 0 | 4 | 6 | 66.7 | 4.2 | 17 | 8 | 0 | 0 | 0 |
4 | @HOU | 11 | 50 | 4.5 | 13 | 0 | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
5 | IND | 6 | 17 | 2.8 | 4 | 0 | 6 | 7 | 85.7 | 7.2 | 43 | 14 | 0 | 0 | 0 |
6 | @CHI | 3 | -1 | -0.3 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @PHI | 3 | 24 | 8.0 | 16 | 0 | 2 | 3 | 66.7 | 3.0 | 6 | 3 | 0 | 0 | 0 |
10 | MIN | 11 | 44 | 4.0 | 18 | 0 | 1 | 1 | 100.0 | -1.0 | -1 | 0 | 0 | 0 | 0 |
11 | @DET | 12 | 27 | 2.2 | 9 | 0 | 3 | 3 | 100.0 | 2.0 | 6 | 8 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2022 | 17 | 220 | 1125 | 5.1 | 62 | 5 | 35 | 45 | 77.8 | 9.0 | 316 | 30 | 0 | 5 | 3 |
2023 | 17 | 267 | 1008 | 3.8 | 62 | 11 | 58 | 73 | 79.5 | 8.2 | 476 | 56 | 1 | 0 | 0 |
2024 | 9 | 82 | 325 | 4.0 | 22 | 2 | 22 | 30 | 73.3 | 4.6 | 102 | 14 | 0 | 1 | 1 |
Doug Pederson said during OTAs that the Jaguars want to lean on Etienne less during the 2024 campaign in order to keep him healthy, Michael DiRocco of ESPN reports.
The Jaguars officially exercised Etienne's fifth-year option Monday.
GM Trent Baalke said Saturday that the Jaguars will exercise the fifth-year option on Etienne's rookie contract, John Shipley of SI.com reports.
Etienne rushed the ball 16 times for 57 yards in Sunday's 28-20 loss to the Titans. He added five receptions on six targets for 30 yards.
Etienne rushed 16 times for 102 yards and two touchdowns and brought in both targets for 16 yards in the Jaguars' 26-0 win over the Panthers on Sunday.
Etienne rushed six times for 12 yards and caught all three of his targets for 19 yards in Sunday's 30-12 loss to the Buccaneers.
Etienne took 10 carries for 31 yards and caught four of six targets for 28 yards in Sunday's 23-7 loss to the Ravens.
Etienne (ribs) doesn't carry an injury designation ahead of Sunday's game against the Ravens, Michael DiRocco of ESPN.com reports.
Etienne (ribs) remained limited in Thursday's practice.
Etienne (ribs) was a limited practice participant Wednesday.
Etienne rushed the ball 14 times for 35 yards and a touchdown in Sunday's 31-27 loss to the Browns. He added four receptions on four targets for 37 yards.
Etienne (ribs) is listed as active for Sunday's game against the Browns.
Etienne (ribs) is likely to play against the Browns on Sunday, Adam Schefter of ESPN reports.
Etienne (ribs) is listed as questionable for Sunday's game against the Browns.
Etienne (ribs) was a limited practice participant Thursday.
Etienne (ribs) was a limited practice participant Wednesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Etienne (ribs) rushed 11 times for 45 yards and a touchdown while catching all four of his targets for 34 yards in Monday's 34-31 overtime loss to the Bengals.
Etienne (ribs) is listed as active for Monday's game against the Bengals.
Etienne (ribs) is listed as questionable for Monday's game against the Bengals, but head coach Doug Pederson is expecting the running back to play, Michael DiRocco of ESPN.com reports.
Etienne (ribs) is expected play Monday against the Bengals according to head coach Doug Pederson, Michael DiRocco of ESPN.com reports.