Tyler
Johnson
(#18)
WR - Los Angeles Rams
Age | 26 |
Exp | 4th Season |
HT/WT | 6'1" / 208 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 26 |
Exp | 4th Season |
HT/WT | 6'1" / 208 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 5 | 7 | 71.4 | 15.8 | 79 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 2 | 3 | 66.7 | 10.0 | 20 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | SF | 3 | 4 | 75.0 | 6.7 | 20 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LV | 4 | 7 | 57.1 | 14.2 | 57 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIN | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SEA | 3 | 5 | 60.0 | 12.7 | 38 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIA | 3 | 4 | 75.0 | 8.3 | 25 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 14 | 12 | 18 | 66.7 | 14.1 | 169 | 35 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 36 | 55 | 65.5 | 10.0 | 360 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 1 | 2 | 3 | 66.7 | 4.0 | 8 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 9 | 21 | 32 | 65.6 | 11.7 | 245 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson agreed to terms with the Rams on Saturday, Aaron Wilson of KPRC 2 Houston reports.
Johnson caught two passes for eight yards and a touchdown during the 2023 regular season.
Johnson secured two of three targets for eight yards and a touchdown during Sunday's 21-20 victory against San Francisco.
The Rams signed Johnson to the 53-man roster Tuesday.
Johnson reverted to the Rams' practice squad Monday.
Johnson was elevated from the practice squad by the Rams on Saturday.
The Rams signed Johnson to their practice squad, Stu Jackson of the Rams' official site reports.
The Rams waived Johnson on Tuesday, Stu Jackson of the Rams' official site reports.
Johnson caught two of three targets for six yards in Saturday's 41-0 preseason loss to the Broncos.
Johnson caught three of seven targets for 35 yards during Saturday's 34-17 preseason loss to the Raiders.
Johnson secured five of seven targets for 70 yards during the Rams' 34-17 preseason loss to the Chargers on Saturday.
The Rams signed Johnson on Tuesday.
The Raiders waived Johnson on Monday.
The Raiders signed Johnson to a reserve/future contract Wednesday.
Johnson was signed to the Buccaneers' practice squad Monday.
Houston waived Johnson on Tuesday, Jonathan M. Alexander of the Houston Chronicle reports.
Johnson (coach's decision) is inactive for Sunday's contest versus the Raiders, Aaron Wilson of ProFootballNetwork.com reports.
Johnson wasn't targeted over 25 snaps on offense Sunday in Texans' 13-6 win over the Jaguars.
Johnson is active for Sunday's game against the Chargers, Aaron Wilson of ProFootballNetwork.com reports.
Johnson (coach's decision) is inactive Sunday against the Colts.