Kevin
Strong
DL - Free Agent
Age | 28 |
Exp | 5th Season |
HT/WT | 6'4" / 295 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 28 |
Exp | 5th Season |
HT/WT | 6'4" / 295 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @WAS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CIN | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LAR | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @SEA | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CLE | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @PIT | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @CHI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @PHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 6 | 15 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | 46 | 25 | 21 | 2.5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
The Cardinals waived Strong on Friday, Darren Urban of the team's official site reports.
Strong (knee) does not carry an injury designation ahead of Sunday's game against the 49ers, Bo Brack of GoPHNX.com reports.
Strong (knee) was a limited participant in Wednesday's practice, Darren Urban of the Cardinals' official site reports.
Strong (knee) is active Sunday against the Steelers.
Strong (knee) is listed as questionable for Sunday's game at Pittsburgh, Josh Weinfuss of ESPN.com reports.
Strong (knee) has been ruled out ahead of Sunday's game against the Rams.
Strong (knee) is active Sunday against the Texans.
Strong (knee) is listed as questionable for Sunday's game in Houston, Zach Gershman of Arizona's official site reports.
Strong (knee) was a limited participant in practice for the second day in a row Thursday, Josh Weinfuss of ESPN.com reports.
Strong (shoulder) is active Sunday against the Browns.
Strong (shoulder) has a questionable tag for Sunday's contest versus Cleveland, Josh Weinfuss of ESPN.com reports.
Strong (shoulder) was a limited participant in Thursday's practice, Darren Urban of the Cardinals' official site reports.
Strong (shoulder) has been ruled out ahead of Sunday's game against the Ravens, Josh Weinfuss of ESPN.com reports.
Strong (ankle) practiced fully Thursday, Jim Wyatt of the team's official site reports.
Strong (ankle) is inactive for Sunday's game against Kansas City, Turron Davenport of ESPN.com reports.
Strong was waived by the Lions on Saturday.
Strong was activated from injured reserve Tuesday.
Strong (concussion) returned to practice from injured reserve Wednesday, Dave Birkett of the Detroit Free Press reports.
Strong (concussion) was placed on injured reserve Saturday.
Strong (concussion) has been downgraded to out for Sunday's game against Baltimore, Dave Birkett of the Detroit Free Press reports.