Derick
Roberson
LB - Free Agent
Age | 29 |
Exp | 4th Season |
HT/WT | 6'3" / 250 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 29 |
Exp | 4th Season |
HT/WT | 6'3" / 250 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 3 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | 11 | 6 | 5 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Titans opted not to tender Roberson on Wednesday, Terry McCormick of TitanInsider.com reports.
Roberson (coach's decision) is inactive for Sunday's game against the Texans.
Roberson (knee) has been activated from injured reserve, Jim Wyatt of the Titans' official site reports.
Roberson (knee) has been designated to return from injured reserve, Jim Wyatt of the Titans' official site reports.
Roberson (knee) was placed on injured reserve Tuesday, Jim Wyatt of the Titans' official site reports.
Roberson (knee) won't play Sunday against the Colts, according to Turron Davenport of ESPN.com.
Roberson (undisclosed) isn't listed on Wednesday's injury report, John Glennon of BroadwaySportsMedia.com reports.
Roberson (undisclosed) left practice early Saturday, Jim Wyatt of the Titans' official site reports.