Troy
Reeder
(#51)
LB - Los Angeles Rams
Age | 30 |
Exp | 6th Season |
HT/WT | 6'3" / 236 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Los Angeles Rams
Age | 30 |
Exp | 6th Season |
HT/WT | 6'3" / 236 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @DET | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @ARI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CHI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LV | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 58 | 36 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 81 | 53 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 17 | 91 | 48 | 43 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2022 | 17 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | 46 | 26 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeder signed with the Rams on Thursday.
Reeder (knee) is inactive for Sunday's wild-card game against the Lions, Stu Jackson of the team's official site reports.
Reeder (knee) is listed as questionable ahead of Sunday's game against the Lions, Adam Grosbard of The Orange County Register reports.
Reeder, who suffered a knee injury in Sunday's win over the 49ers, is considered day-to-day, according to head coach Sean McVay, Jourdan Rodrigue of The Athletic reports.
Reeder sustained a knee injury in Sunday's game against the 49ers and is questionable to return.
Reeder has been signed to the Rams' active roster ahead of their season-opening game in Seattle, Mike Garafolo of NFL Network.
Reeder signed a deal with the Vikings on Wednesday, Lindsey Young and Craig Peters of the team's official site report.
The Rams do not intend to tender Reeder as a restricted free agent, Ian Rapoport of NFL Network reports.
Coach Sean McVay said Friday that Reeder (ankle) is good to go for Sunday's divisional-round matchup with the Buccaneers, Jourdan Rodrigue of The Athletic reports.
Reeder (ankle) was limited at Thursday's practice, Adam Caplan of SiriusXM NFL Radio reports.
Reeder (undisclosed) was activated from the reserve/COVID-19 list Monday.
Reeder (undisclosed) was placed on the reserve/COVID-19 list Thursday.
Reeder recorded 13 tackles (six solo) in Sunday's 36-28 loss to the Packers.
Reeder recorded 11 tackles (three solo) during Monday's 31-10 loss to San Francisco. He also led all Los Angeles linebackers in defensive snaps.
Reeder notched seven tackles (three solo) during Sunday's 38-22 win over the Texans.
Reeder recorded eight tackles (three solo) during Sunday's 28-19 win over Detroit.
Reeder had four tackles (all solo) and an interception during Sunday's 27-24 win over the Colts.