Khari
Blasingame
RB - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 6 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 80.0 | 13.5 | 54 | 24 | 0 | 0 | 0 |
2020 | 15 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 80.0 | 9.8 | 39 | 16 | 0 | 0 | 0 |
2021 | 11 | 3 | 6 | 2.0 | 3 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 5 | 0 | 1 | 1 |
2022 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 8 | 26 | 3.2 | 6 | 0 | 3 | 6 | 50.0 | 0.7 | 2 | 4 | 0 | 0 | 0 |
2024 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Blasingame ended the 2023 season with eight rushes for 23 yards along with three receptions for two yards.
Blasingame hauled in his lone target for minus-three yards while playing 14 of 71 snaps on offense in Sunday's 28-13 win over the Lions.
Blasingame (concussion) was a full participant in Thursday's practice.
Blasingame (concussion) was a full participant at practice Wednesday.
Bears head coach Matt Eberflus said Monday that Blasingame is in the concussion protocol and won't play Thursday versus Carolina, Courtney Cronin of ESPN.com reports.
Blasingame is out for the remainder of Sunday's game against the Saints with a concussion, Adam Hoge of AllCHGO.com reports.
Blasingame rushed eight times for 26 yards in the Bears' 40-20 win over the Commanders on Thursday night.
Blasingame is expected to be an important part of the Chicago roster, Kevin Fishbain of The Athletic reports.
Blasingame agreed to a two-year extension with the Bears on Wednesday, his agency Team IFA reports.
Blasingame didn't handle a rushing attempt in the Bears' 29-13 loss to the Vikings in Week 18, and ended the season without an offensive touch.
Blasingame isn't listed on the Bears' injury report Wednesday.
Blasingame is inactive Sunday against the Packers due to an illness, Kevin Fishbain of The Athletic reports.
Blasingame is one of two fullbacks to make the Bears' opening-day roster,
Blasingame had one carry for six yards in the Bears' 21-20 win against the Browns on Saturday.
Blasingame has no competition for the Bears' fullback role Gene Chamberlain of SI.com reports.
Blasingame signed a one-year contract with the Bears on Tuesday, Larry Mayer of the Bears' official site reports.
Blasingame will become an unrestricted free agent since the Titans aren't tendering him a contract for 2022, Terry McCormick of TitanInsider.com reports.
Blasingame (coach's decision) is inactive for Sunday's game against the Jaguars, Jim Wyatt of the Titans' official site reports.
Blasingame carried the ball three times for six yards in Sunday's 36-13 loss to the Patriots.
Blasingame (knee) was designated to return from injured reserve Tuesday, Jim Wyatt of the Titans' official site reports.