Scotty
Miller
(#13)
WR - Pittsburgh Steelers
Age | 27 |
Exp | 6th Season |
HT/WT | 5'9" / 174 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 27 |
Exp | 6th Season |
HT/WT | 5'9" / 174 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAC | 2 | 2 | 100.0 | 15.5 | 31 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYG | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 10 | 13 | 26 | 50.0 | 15.4 | 200 | 48 | 1 | 2 | 16 | 8.0 | 18 | 0 | 0 | 0 |
2020 | 16 | 33 | 53 | 62.3 | 15.2 | 501 | 48 | 3 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 |
2021 | 9 | 5 | 9 | 55.6 | 7.6 | 38 | 13 | 0 | 2 | 43 | 21.5 | 33 | 1 | 0 | 0 |
2022 | 15 | 23 | 40 | 57.5 | 8.0 | 185 | 23 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2023 | 17 | 11 | 16 | 68.8 | 14.6 | 161 | 56 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 9 | 2 | 4 | 50.0 | 15.5 | 31 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Miller agreed to terms Wednesday on a one-year contract with the Steelers, Adam Schefter of ESPN reports.
Miller finished 2023 with 11 receptions for 161 yards and two touchdowns across 17 appearances.
Miller caught his only target for 15 yards during Sunday's 29-10 win over the Colts.
Miller played 18 of 72 snaps on offense in Sunday's 29-25 loss to the Buccaneers and failed to haul in any of his three targets.
Miller caught one of two targets for four yards during Sunday's 24-16 loss to the Commanders.
Miller caught both of his targets for 10 yards during Sunday's 21-19 win over the Texans.
Miller played 17 snaps (10 offensive) and didn't record a target in Sunday's win over the Panthers, but he registered one solo tackle. He also returned one punt for four yards.
Miller caught his only target for nine yards in Friday's preseason win over the Dolphins.
Miller is slated to sign a one-year deal with the Falcons, Adam Schefter of ESPN reports.
Miller didn't log a target over six snaps from scrimmage during the Buccaneers' 31-14 wild-card loss to the Cowboys on Monday night. He finished the 2022 regular season with 23 receptions (40 targets) for 185 yards and no touchdowns and one rush attempt for eight yards across 15 games.
Miller secured one of two targets for eight yards in the Buccaneers' 30-17 loss to the Falcons on Sunday.
Miller did not see any snaps on offense during the Buccaneers' 30-24 win over the Panthers in Week 17.
Miller failed to bring in his only target over four snaps on offense during the Buccaneers' 19-16 win overtime win against the Cardinals on Sunday night.
Miller failed to bring in his only target during the Buccaneers' 35-7 loss to the 49ers in Week 14.
Miller secured one of two targets for seven yards in the Buccaneers' 17-16 win over the Saints on Monday night.
Miller went without a target while playing two of the Buccaneers' 66 snaps on offense in Sunday's 23-17 overtime loss to the Browns.
Miller brought in both targets for 25 yards in the Buccaneers' 21-16 win over the Seahawks on Sunday.
Miller caught seven of eight targets for 53 yards in Sunday's 16-13 win over the Rams.
Miller brought in both targets for 13 yards in the Buccaneers' 27-22 loss to the Ravens on Thursday night.
Miller secured both targets for six yards in the Buccaneers' 21-3 loss to the Panthers on Sunday.