Blake
Cashman
(#51)
LB - Minnesota Vikings
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 235 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Minnesota Vikings
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 235 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NYG | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 13 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | HOU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @JAX | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @TEN | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CHI | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 7 | 40 | 27 | 13 | 0.5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 15 | 12 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2023 | 14 | 104 | 55 | 49 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
2024 | 8 | 54 | 27 | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Cashman is slated to sign a three-year contract with the Vikings, Alec Lewis of The Athletic reports.
Cashman posted six tackles (one solo) in Sunday's 26-3 Week 17 win over Tennessee.
Cashman (hamstring) doesn't have an injury designation for Sunday's game against Tennessee.
Cashman (hamstring) remained sidelined at practice Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Cashman (hamstring) has been ruled out for Sunday's contest against the Browns.
Cashman (hamstring) is listed as out for Sunday's game at Tennessee.
Cashman is expected to miss at least one week after suffering a hamstring injury in Sunday's loss to the Jets, Aaron Wilson of KPRC 2 Houston reports.
Cashman (hamstring) has been downgraded to out for Sunday's game against the Jets.
Cashman has left Sunday's game against the Jets due to a hamstring injury.
Cashman recorded 19 tackles, one sack, two quarterback hits and one pass defensed in Week 11's 21-16 win over Arizona.
Cashman will start at middle linebacker Sunday against the Cardinals, Aaron Wilson of KPRC2 Houston reports.
Cashman (knee) does not carry an injury designation into Sunday's game at the Bengals.
Cashman (knee) didn't practice Wednesday.
Cashman recorded 10 tackles (five solo) and two tackles for loss in Sunday's 39-37 win over Tampa Bay in Week 9.
Cashman recorded five tackles (four solo), with a sack, during Sunday's 15-13 loss to the Panthers.
Cashman recorded 15 tackles (nine solo), two tackles for loss and two pass breakups in Houston's Week 6 win over the Saints Sunday.
Cashman recorded 15 tackles, including two for a loss, one quarterback hit and two passes defensed in Sunday's 20-13 win over New Orleans.
Cashman recorded nine total tackles (five solo), two tackles for loss and one hit on the quarterback during the Texans' 21-19 loss to the Falcons this Sunday.
Cashman recorded five tackles, defensed two passes, recovered a fumble and had an interception in Sunday's 37-17 win over the Jaguars in Week 3.
Cashman (hamstring) was left off the Texans' injury report ahead of Sunday's game against Indianapolis.