Darnell
Savage
(#6)
DB - Jacksonville Jaguars
Age | 27 |
Exp | 6th Season |
HT/WT | 5'11" / 198 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Jacksonville Jaguars
Age | 27 |
Exp | 6th Season |
HT/WT | 5'11" / 198 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @PHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | MIN | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 14 | 55 | 42 | 13 | 0 | 1.5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
2020 | 15 | 75 | 56 | 19 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 12 | 0 |
2021 | 17 | 63 | 48 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
2022 | 16 | 57 | 42 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
2023 | 10 | 50 | 35 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 7 | 22 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Savage is slated to ink a three-year contract with Jacksonville, Ian Rapoport of NFL Network reports.
Savage had four tackles (three solo) and returned an interception 64 yards for a touchdown in Sunday's 48-32 wild-card victory over the Cowboys.
Savage had one solo tackle in Sunday's 33-10 win over the Vikings.
Savage (shoulder) is active for Sunday's game against the Vikings, Mike Spofford of the Packers' official site reports.
Savage (shoulder) is questionable for Sunday's game at Minnesota, Rob Demovsky of ESPN.com reports.
Savage (shoulder) was considered to be a limited participant at the Packers' walk-through Wednesday.
Savage (shoulder) has been ruled out ahead of Sunday's game against the Panthers.
Savage (shoulder) did not participate at practice Wednesday, Matt Schneidman of The Athletic reports.
Savage (shoulder) is inactive for Sunday's matchup versus the Buccaneers, Mike Spofford of the Packers' official site reports.
Savage (shoulder) is listed as questionable ahead of Sunday's game against the Buccaneers, Wes Hodklewicz of the Packers' official site reports.
Savage (shoulder) did not participate in Wednesday's practice.
Savage recorded seven total tackles (six solo) during Monday night's 24-22 loss to the Giants.
Savage (chest) is active for Monday's game against the Giants, Mike Spofford of the Packers' official site reports.
Savage (chest) is listed as questionable for Monday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Savage (chest) did not participate during practice Thursday.
Savage (calf) is active for Sunday's game against Kansas City, Mike Spofford of the Packers' official site reports.
Savage (calf) was activated off injured reserve Saturday, Matt Schneidman of The Athletic reports.
Savage (calf) is listed as questionable ahead of Sunday night's game against the Chiefs, Wes Hodklewicz of the Packers' official site reports.
Savage (calf), who remains designated to return from injured reserve, was a full participant in practice for the second day in a row Thursday.
Savage (calf) won't play in Green Bay's game against the Lions on Thursday, Wes Hodkiewicz of the team's official site reports.