Taylor
Rapp
(#9)
DB - Buffalo Bills
Age | 26 |
Exp | 6th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 26 |
Exp | 6th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @MIA | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | TEN | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 15 | 100 | 62 | 38 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
2020 | 9 | 44 | 32 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2021 | 17 | 94 | 64 | 30 | 1.5 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
2022 | 16 | 92 | 58 | 34 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2023 | 16 | 45 | 29 | 16 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
2024 | 9 | 50 | 28 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
The Bills re-signed Rapp (calf) to a three-year contract Wednesday, Adam Schefter of ESPN reports.
Rapp (calf) is out for Sunday's game versus the Chiefs, Alaina Getzenberg of ESPN.com reports.
Rapp (calf) did not participate at the Bills' practice Thursday.
Rapp (calf) was listed as a non-participant in Wednesday's walk-through practice.
Rapp (calf) has been ruled out for Sunday's wild-card playoff game against the Steelers, Alec White of the Bills' official site reports.
Rapp (calf) did not participate at Buffalo's walkthrough practice Wednesday.
Rapp logged one tackle on seven defensive snaps in Sunday's Week 17 win over the Patriots.
Rapp posted nine total tackles in Saturday's 24-22 win over the Chargers.
Rapp recorded eight tackles (six solo) in Sunday's 31-10 win over the Cowboys.
Rapp (neck) logged a full practice Wednesday.
Coach Sean McDermott said Friday that Rapp (neck) is ruled out for Sunday's game against Philadelphia, Alaina Getzenberg of ESPN.com reports.
Rapp (neck) was considered a limited participant for Thursday's walkthrough practice, Alaina Getzenberg of ESPN.com reports.
Tests on Rapp's injured neck all came back negative Monday, Ian Rapoport of NFL Network reports.
Coach Sean McDermott said after Sunday's win over the Jets that he believes Rapp (neck) is resting at home, Katherine Fitzgerald of The Buffalo News reports.
Rapp (neck) was taken off the field in an ambulance and has been ruled out for the remainder of the game.
Rapp is expected to take over the starting role at strong safety with Micah Hyde (neck) ruled out for Monday's game against the Broncos, Alaina Getzenberg of ESPN.com reports.
Rapp will likely start in Sunday's game versus Miami, Alaina Getzenberg of ESPN.com reports.
Rapp agreed Monday with Buffalo on a one-year contract, Adam Schefter of ESPN reports.
Rapp recorded seven tackles (six solo), an interception and one pass defended during Monday's 24-12 loss to the Packers.
Rapp recorded three tackles (one solo) and one interception during Thursday's 17-16 win against the Raiders.