Donald
Parham Jr.
(#89)
TE - Denver Broncos
Age | 27 |
Exp | 5th Season |
HT/WT | 6'8" / 237 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Denver Broncos
Age | 27 |
Exp | 5th Season |
HT/WT | 6'8" / 237 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | MIA | 3 | 3 | 100.0 | 7.3 | 22 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @TEN | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIN | 2 | 2 | 100.0 | 2.0 | 4 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | LV | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DAL | 2 | 3 | 66.7 | 9.5 | 19 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @KC | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CHI | 4 | 5 | 80.0 | 10.8 | 43 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | 2 | 2 | 100.0 | 9.0 | 18 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @GB | 4 | 6 | 66.7 | 14.2 | 57 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NE | 2 | 4 | 50.0 | 6.0 | 12 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | DEN | 1 | 2 | 50.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | KC | 5 | 6 | 83.3 | 16.6 | 83 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 13 | 10 | 20 | 50.0 | 15.9 | 159 | 26 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 14 | 20 | 27 | 74.1 | 9.5 | 190 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 6 | 10 | 12 | 83.3 | 13.0 | 130 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 14 | 27 | 41 | 65.9 | 10.6 | 285 | 24 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Parham recorded five receptions on six targets for 83 yards in Sunday's 13-12 loss to the Chiefs.
Parham (coach's decision) is listed as inactive for Sunday's matchup with the Broncos.
Parham (coach's decision) is inactive for Saturday's contest against the Bills.
Parham (shoulder) isn't listed on the Chargers' first Week 16 injury report Tuesday.
Parham (shoulder) is inactive for Thursday night's game against the Raiders.
Parham (shoulder) is questionable heading into Thursday's matchup against the Raiders.
Parham (shoulder) was listed as a limited participant on Tuesday's practice estimate.
Parham (shoulder) was listed as a limited participant on Monday's practice estimate.
Parham brought in two of his four targets for 12 yards in Sunday's 6-0 win over the Patriots.
Parham didn't record a target in Sunday's 20-10 loss to the Ravens.
Parham caught four of six targets for 57 yards in Sunday's 23-20 loss to the Packers.
Parham (hip) doesn't have an injury designation for Sunday's game against the Packers.
Parham (hip) was limited in Thursday's practice.
Parham didn't practice Wednesday due to a hip injury.
Parham caught both of his targets for 18 yards in the 41-38 loss to the Lions on Sunday.
Parham did not catch either of his two targets in Monday's 27-6 win over the Jets.
Parham caught four of his five targets for 43 yards and a touchdown in the 30-13 win over the Bears on Sunday.
Parham caught one of his three targets for nine yards in the 31-17 loss to the Chiefs on Sunday.
Parham caught two of his three targets for 19 yards in the 20-17 loss to the Cowboys on Monday.
Parham (wrist) is listed as active for Monday night's game against the Cowboys.