Jimmy
Moreland
DB - Free Agent
Age | 29 |
Exp | 5th Season |
HT/WT | 5'11" / 182 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 29 |
Exp | 5th Season |
HT/WT | 5'11" / 182 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 14 | 41 | 32 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2020 | 16 | 44 | 33 | 11 | 0.5 | 1.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2021 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreland (hand) was released by the Jets from injured reserve with a settlement Wednesday, Aaron Wilson of KPRC 2 Houston reports.
The Jets placed Moreland (hand) on injured reserve Monday.
Moreland (ankle) and the Eagles have reached an injury settlement, Aaron Wilson of ProFootballNetwork.com reports.
Moreland (ankle) reverted to the Eagles' injured reserve list Wednesday, Aaron Wilson of ProFootballNetwork.com reports.
Moreland (ankle) was waived/injured by Philadelphia on Tuesday.
Moreland isn't practicing Sunday due to an ankle injury, EJ Smith of The Philadelphia Inquirer reports.
Moreland was claimed off waivers by the Eagles on Monday, Jeremy Fowler of ESPN.com reports.
The Texans waived Moreland on Friday, Field Yates of ESPN reports.
Moreland (illness) is not listed on Wednesday's injury report.
Moreland (illness) is inactive for Sunday's contest against the 49ers.
Moreland (illness) was not on the Texans' injury report Friday.
Moreland has been ruled out for Sunday's game against the Jaguars with an illness.
Moreland (foot) is not listed on Wednesday's injury report.
Moreland (foot) is inactive for Sunday's contest against the Seahawks.
Moreland (illness) is no longer listed on the Texans' injury report.
Moreland (undisclosed) was claimed off waivers by the Texans on Tuesday, independent NFL journalist Aaron Wilson reports.
Washington waived Moreland (undisclosed) from injured reserve with an injury settlement Monday, independent NFL journalist Aaron Wilson reports.
Moreland (undisclosed) reverted to Washington's injured reserve Wednesday, Adam Caplan of SiriusXM NFL Radio reports.
Washington waived Moreland (undisclosed) on Tuesday with an injury designation, Ben Standig of The Athletic reports.