Ty
Johnson
(#26)
RB - Buffalo Bills
Age | 27 |
Exp | 6th Season |
HT/WT | 5'10" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Buffalo Bills
Age | 27 |
Exp | 6th Season |
HT/WT | 5'10" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | ARI | 2 | 7 | 3.5 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 1 | -1 | -1.0 | 0 | 0 | 1 | 2 | 50.0 | 33.0 | 33 | 33 | 0 | 0 | 0 |
3 | JAX | 3 | 18 | 6.0 | 18 | 0 | 3 | 3 | 100.0 | 9.3 | 28 | 16 | 1 | 0 | 0 |
4 | @BAL | 1 | 3 | 3.0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 3 | 15 | 5.0 | 19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 4 | 34 | 8.5 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 1 | 0 | 0 |
8 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 3 | 23 | 7.7 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 100.0 | 10.7 | 32 | 17 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 63 | 273 | 4.3 | 40 | 0 | 24 | 31 | 77.4 | 4.5 | 109 | 13 | 0 | 1 | 1 |
2020 | 13 | 54 | 254 | 4.7 | 34 | 1 | 16 | 21 | 76.2 | 6.2 | 99 | 18 | 1 | 0 | 0 |
2021 | 16 | 61 | 238 | 3.9 | 24 | 2 | 34 | 55 | 61.8 | 10.9 | 372 | 23 | 2 | 2 | 1 |
2022 | 17 | 30 | 160 | 5.3 | 32 | 1 | 12 | 24 | 50.0 | 7.3 | 88 | 16 | 0 | 0 | 0 |
2023 | 10 | 30 | 132 | 4.4 | 13 | 0 | 7 | 7 | 100.0 | 8.9 | 62 | 28 | 1 | 1 | 0 |
2024 | 10 | 17 | 99 | 5.8 | 19 | 1 | 8 | 11 | 72.7 | 12.1 | 97 | 33 | 2 | 0 | 0 |
Johnson is re-signing with Buffalo on a one-year contract, Joe Buscaglia of The Athletic reports.
Johnson (concussion) doesn't carry an injury designation into Sunday's wild-card round game against the Steelers.
Johnson (concussion) will be a limited participant in practice Wednesday, Chris Brown of the Bills Radio Network reports.
Johnson (concussion) has been downgraded to out Sunday against the Dolphins.
Johnson is being evaluated for a head injury Sunday against the Dolphins.
Johnson rushed five times for 22 yards in Sunday's 27-21 win over the Patriots.
Johnson (shoulder) doesn't have an injury designation for Sunday's game against the Patriots.
Johnson (shoulder) was a limited participant in Thursday's practice.
Johnson (shoulder) was a limited practice participant for Wednesday's walkthrough.
Johnson (shoulder) is listed as inactive Saturday at the Chargers.
Johnson (shoulder) is listed as questionable for Saturday's game against the Chargers.
Johnson (shoulder) was a limited participant in practice Wednesday.
Johnson (shoulder) was listed as limited on Tuesday's estimated injury report.
Johnson (shoulder) went to the X-ray room after Sunday's 31-10 win over the Cowboys, Alaina Getzenberg of ESPN.com reports.
Johnson (shoulder) has been cleared to return to Sunday's game against the Cowboys.
Johnson (shoulder) is questionable to return to Sunday's game against the Cowboys.
Johnson rushed five times for 19 yards and caught both of his targets for two yards in Sunday's 20-17 win over the Chiefs.
Johnson carried six times for 19 yards and was not targeted in the passing game in Sunday's 37-34 overtime loss to the Eagles.
Johnson carried the ball three times for 11 yards and caught all three of his targets for 47 yards and a touchdown in Sunday's 32-6 win over the Jets.
Johnson was signed onto Buffalo's active roster Friday.