Justice
Hill
(#43)
RB - Baltimore Ravens
Age | 27 |
Exp | 6th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Baltimore Ravens
Age | 27 |
Exp | 6th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @KC | 1 | 3 | 3.0 | 3 | 0 | 6 | 8 | 75.0 | 8.7 | 52 | 18 | 0 | 0 | 0 |
2 | LV | 4 | 22 | 5.5 | 14 | 0 | 2 | 2 | 100.0 | 5.0 | 10 | 7 | 0 | 0 | 0 |
3 | @DAL | 5 | 33 | 6.6 | 17 | 0 | 2 | 2 | 100.0 | 10.5 | 21 | 13 | 0 | 0 | 0 |
4 | BUF | 4 | 18 | 4.5 | 11 | 0 | 6 | 6 | 100.0 | 13.0 | 78 | 19 | 1 | 0 | 0 |
5 | @CIN | 5 | 17 | 3.4 | 7 | 0 | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
6 | WAS | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
7 | @TB | 5 | 4 | 0.8 | 3 | 0 | 3 | 3 | 100.0 | 14.7 | 44 | 18 | 1 | 0 | 0 |
8 | @CLE | 2 | 5 | 2.5 | 5 | 0 | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 |
9 | DEN | 5 | 15 | 3.0 | 8 | 0 | 3 | 3 | 100.0 | 14.3 | 43 | 24 | 0 | 0 | 0 |
10 | CIN | 2 | -2 | -1.0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 58 | 225 | 3.9 | 18 | 2 | 8 | 15 | 53.3 | 8.8 | 70 | 14 | 0 | 0 | 0 |
2020 | 12 | 12 | 60 | 5.0 | 19 | 0 | 5 | 5 | 100.0 | 4.0 | 20 | 8 | 0 | 0 | 0 |
2022 | 15 | 49 | 262 | 5.3 | 34 | 0 | 12 | 12 | 100.0 | 4.8 | 58 | 15 | 0 | 2 | 1 |
2023 | 16 | 84 | 387 | 4.6 | 41 | 3 | 28 | 39 | 71.8 | 7.4 | 206 | 24 | 1 | 1 | 1 |
2024 | 10 | 34 | 117 | 3.4 | 17 | 0 | 27 | 30 | 90.0 | 10.1 | 272 | 24 | 2 | 0 | 0 |
Hill is part of a backfield that's being joined by Derrick Henry on a two-year contract and slated to see both J.K. Dobbins (Achilles) and Gus Edwards depart, sadgasg reports. Brian Wacker of the Baltimore Sun reports.
Hill rushed the ball 13 times for 66 yards in Saturday's 34-10 win over the Texans. He also had two receptions on two targets for 11 yards.
Hill caught three of 10 targets for 26 yards in Saturday's loss to the Steelers.
Hill rushed three times for 48 yards and secured all five targets for 64 yards and a touchdown in the Ravens' 56-19 win over the Dolphins on Sunday. He also returned two kickoffs for 101 yards.
Hill rushed the ball 10 times for 26 yards in Monday's 33-19 win over the 49ers. He added three receptions (on three targets) for 31 yards.
Hill had five carries for 23 yards Sunday against the Jaguars.
Hill recorded a 12-yard reception on two targets (30 snaps) in Sunday's win over the Rams. He did not record a carry.
Hill had five carries for 31 yards Sunday against the Chargers.
Hill had one carry for one yard and one catch for six yards on 13 snaps Thursday against the Bengals.
Hill rushed two times for seven yards and wasn't targeted in Sunday's 33-31 loss to the Browns.
Hill had 13 carries for 40 yards in Sunday's win over the Seahawks and did not catch his lone target.
Hill rushed four times for 15 yards and caught all four of his targets for 40 yards in Sunday's 31-21 win over Arizona.
Hill rushed the ball four times for 46 yards in Sunday's 38-6 win over the Lions. He added one reception for two yards.
Hill carried the ball eight times for 35 yards and caught all three of his targets for zero yards in Sunday's 24-16 win over the Titans.
Hill rushed the ball seven times for 32 yards and a touchdown in Sunday's 17-10 loss to the Steelers. He added four receptions on four targets for 13 yards.
Hill (foot/hamstring) is listed as active for Sunday's game against the Steelers.
Hill (foot/hamstring) was a full practice participant Friday and is listed as questionable for Sunday's game in Pittsburgh.
Hill (foot/hamstring) remained limited in Thursday's practice, Brian Wacker of The Baltimore Sun reports.
Hill (foot/hamstring) was a limited participant in practice Wednesday,
Hill (foot) rushed three times for 33 yards and wasn't targeted in Sunday's 28-3 win over the Browns.