Matt
Gay
(#7)
K - Indianapolis Colts
Age | 30 |
Exp | 6th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Indianapolis Colts
Age | 30 |
Exp | 6th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | HOU | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @GB | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
3 | CHI | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 35 |
5 | @JAX | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 37 |
6 | @TEN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 |
7 | MIA | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 52 |
8 | @HOU | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 |
9 | @MIN | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 54 |
10 | BUF | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
11 | @NYJ | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 56 |
12 | DET | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 43 | 48 | 2 | 27 | 35 | 77.1 | 1 | 0 | 6 | 5 | 11 | 5 | 58 |
2020 | 7 | 16 | 16 | 0 | 14 | 16 | 87.5 | 0 | 0 | 2 | 5 | 6 | 1 | 51 |
2021 | 17 | 48 | 49 | 0 | 32 | 34 | 94.1 | 0 | 0 | 6 | 15 | 7 | 4 | 55 |
2022 | 17 | 31 | 32 | 0 | 28 | 30 | 93.3 | 0 | 0 | 9 | 8 | 4 | 7 | 58 |
2023 | 17 | 35 | 36 | 0 | 33 | 41 | 80.5 | 1 | 0 | 9 | 9 | 7 | 8 | 57 |
2024 | 11 | 20 | 20 | 0 | 21 | 24 | 87.5 | 0 | 0 | 7 | 7 | 4 | 3 | 56 |
Gay made three of four field-goal attempts in Saturday's 23-19 loss to the Texans.
Gay made all three of his field-goal attempts and both of his extra-point tries in Sunday's 23-20 win over the Raiders.
Gay made his lone field-goal try and his sole extra-point attempt during Sunday's 29-10 loss to the Falcons.
Gay (hip) doesn't have an injury designation for Sunday's game against the Falcons.
Gay (hip) was a limited participant in Thursday's practice.
Gay (hip) was listed as a non-participant on the Colts' practice estimate Wednesday.
Gay converted three of his five field-goal attempts and made all three extra-point tries in Saturday's 30-13 win over the Steelers.
Gay missed his only field goal and extra-point attempt in Sunday's 34-14 loss to the Bengals.
Gay converted all of his four field-goal attempts and his only extra-point try in Sunday's 31-28 overtime win at Tennessee.
Gay made two of three field-goal attempts and all three extra-point tries in Sunday's 27-20 win over the Buccaneers.
Gay connected on his only extra-point attempt and made one of his two field-goal tries in the Colts' 10-6 win over the Patriots on Sunday.
Gay made both of his field-goal tries and all three of his extra-point attempts in Sunday's 27-13 win over the Panthers.
Gay converted both of his two field-goal attempts and all three of his extra-point tries in Sunday's 38-27 loss versus New Orleans.
Gay converted on one of two field-goal attempts and all five of his extra-point tries in Sunday's 39-38 loss versus Cleveland.
Gay made both of his two field-goal attempts and both of his two extra-point tries in Sunday's 37-20 loss at Jacksonville.
Gay connected on all three field-goal attempts and both of his extra-point tries in Sunday's 23-16 win over the Titans.
Gay missed a 47-yard field goal and made his only extra-point attempt in Sunday's 29-23 loss to the Rams on Sunday.
Gay connected on all five of his field-goal tries and his lone extra-point attempt in Sunday's 22-19 overtime win over the Ravens.
Gay converted all four of his extra-point tries and hit a 42-yard field goal in Sunday's 31-20 win over the Texans.
Gay converted on all three of his extra-point tries but did not attempt a field goal in Sunday's 31-21 loss versus Jacksonville.