Nasir
Adderley
DB - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 6'0" / 206 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 6'0" / 206 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | LV | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @KC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ATL | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @SF | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @LV | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | MIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | @IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | @DEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 69 | 58 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2021 | 15 | 98 | 68 | 30 | 0.5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2022 | 16 | 61 | 38 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Adderley announced his retirement from the NFL on Thursday, Daniel Popper of The Athletic reports.
Adderley (thumb) has been ruled active for Sunday's game against the Raiders, Jeff Miller of the Los Angeles Times reports.
Adderley (thumb) is questionable for Sunday's matchup against the Raiders.
Adderley (thumb) was back at practice Wednesday and sported a club on his right hand, Daniel Popper of The Athletic reports.
The Chargers have ruled out Adderley (thumb) for Sunday's contest at Arizona, Daniel Popper of The Athletic reports.
Adderley (thumb) is considered doubtful to play Sunday against the Cardinals, Jeff Miller of the Los Angeles Times reports.
Adderley (thumb) logged a full practice session Wednesday.
Adderley is questionable to return to Sunday's game against Kansas City due to a thumb injury.
Adderley recorded seven solo tackles, including one for loss, during Sunday's 37-23 loss to the Seahawks.
Adderly was seen working with the Chargers' first-team defense during pregame warmups ahead of Monday's matchup with the Broncos, Daniel Popper of The Athletic reports.
Adderley has been taking on more responsibility in the absence of Derwin James (contract dispute) during training camp, Jeff Miller of the Los Angeles Times reports.
Adderley was activated off the reserve/COVID-19 list Saturday and will be eligible to play Sunday against the Broncos.
Adderley (illness), who was placed on the reserve/COVID-19 Monday, will be eligible to play Sunday against the Broncos if he's asymptomatic or showing improvement in his recovery from the virus at the conclusion of a five-day quarantine, Tom Pelissero of NFL Network reports.
Adderley (illness) was placed on the reserve/COVID-19 list Monday and won't play Sunday against the Broncos, Daniel Popper of The Athletic reports.
Adderley tallied seven tackles (two solo) along with half of a sack in Sunday's 41-22 win over Cincinnati.
Adderley (ankle) was a full participant at practice Thursday.
Adderley (ankle) will not play Sunday against the Vikings.
Adderley (ankle) is listed as questionable ahead of Sunday's game against the Vikings.
Adderley produced seven tackles (five solo), one pass deflection and one fumble recovery during Sunday's 27-24 loss to the Patriots.
Adderley (hip) was listed as a full participant for the Chargers' practice Wednesday.