John
Wolford
QB - Carolina Panthers
Age | 29 |
Exp | 5th Season |
HT/WT | 6'1" / 218 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Carolina Panthers
Age | 29 |
Exp | 5th Season |
HT/WT | 6'1" / 218 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
9 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 1 | 64.7 | 22 | 38 | 57.9 | 231.0 | 6.1 | 0 | 1 | 2 | 6 | 56 | 9.3 | 14 | 0 | 0 | 0 |
2021 | 3 | 0.0 | 1 | 4 | 25.0 | 5.0 | 1.2 | 0 | 1 | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
2022 | 3 | 64.6 | 38 | 62 | 61.3 | 390.0 | 6.3 | 1 | 3 | 7 | 8 | 32 | 4.0 | 14 | 0 | 3 | 1 |
2023 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tampa Bay signed Wolford (illness) to a one-year deal Friday, Buccaneers' general manager Jason Licht reports.
Wolford (illness) is inactive Sunday against the Lions.
Wolford (illness) is questionable for Sunday's game against the Lions.
Wolford (Coach's Decision) is inactive for Monday's wild card game against the Eagles but is available as the emergency third quarterback, Scott Smith of the Buccaneers' official site reports.
Wolford (coach's decision) is inactive ahead of Sunday's game against the Colts, Scott Smith of the Buccaneers' official site reports.
The Buccaneers signed Wolford to their 53-man roster Tuesday, Dianna Russini of The Athletic reports.
The Rams signed Wolford off Tampa Bay's practice squad Monday, Dianna Russini of The Athletic reports.
Wolford signed to the Buccaneers' practice squad Wednesday, NFL.com reports.
Wolford is expected to be released by the Buccaneers, Rick Stroud of the Tampa Bay Times reports.
Wolford (neck) was back at practice Tuesday, Jenna Laine of ESPN.com reports.
Coach Todd Bowles said Sunday that Wolford (neck) is " feeling better" and that his medical tests "came out pretty [well]," Greg Auman of Fox Sports reports.
Wolford suffered a neck injury during Sunday's preseason contest at the Jets, Scott Smith of the Buccaneers' official site reports.
Wolford completed 10 of 17 passes for 111 yards with one touchdown and no interceptions and rushed once for two yards in the Buccaneers' 27-17 preseason loss to the Steelers on Friday night.
Wolford signed with Tampa Bay on Tuesday, Scott Smith of the Buccaneers' official site reports.
The Rams didn't extend Wolford a qualifying offer or contract tender as a restricted free agent Wednesday, so he's officially an unrestricted free agent, per the NFL's transaction log.
Wolford completed 38 of 62 passes for 390 yards, one touchdown and three interceptions during the 2022 season, while adding eight rushing attempts for 32 yards.
Wolford (coach's decision) is inactive for Sunday's game against the Seahawks, Gary Klein of the Los Angeles Times reports.
Wolford (neck) wasn't listed on the Rams' first injury report of Week 18 on Wednesday, Adam Caplan of SiriusXM NFL Radio reports.
Wolford (neck) has been ruled out for Sunday's game against the Chargers, Jourdan Rodrigue of The Athletic reports.
Wolford (neck) didn't practice Wednesday, Jourdan Rodrigue of The Athletic reports.