Ryan
Neal
DB - Free Agent
Age | 28 |
Exp | 5th Season |
HT/WT | 6'3" / 200 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 28 |
Exp | 5th Season |
HT/WT | 6'3" / 200 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ATL | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @BUF | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CAR | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ATL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @CAR | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 44 | 33 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2021 | 16 | 49 | 32 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 14 | 66 | 45 | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
2023 | 15 | 75 | 50 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal (back) was a full participant at practice Wednesday.
Neal (back) has been downgraded to out for Sunday's game against the Packers, Scott Smith of the Buccaneers' official site reports.
Neal (back) has been listed as doubtful for Sunday's game against the Packers.
Neal (back) was considered a non-participant at the Buccaneers' walkthrough Wednesday, Brianna Dix of the team's official site reports.
Neal (hip) has been downgraded to out for the remainder of Sunday's game against the Falcons.
Neal is questionable to return to Sunday's game against the Falcons with a hip/back injury, Brianna Dix of the Buccaneers' official site reports.
Neal (thumb) was a full participant in Wednesday's practice.
Neal (thumb) is out for Sunday's game at the 49ers, Jenna Laine of ESPN.com reports.
Neal (thumb) did not practice Wednesday.
Neal registered 13 tackles (10 solo) in Thursday's 24-18 loss to the Bills.
Neal had 10 tackles (six solo) in Sunday's 16-13 loss to the Falcons.
Neal (concussion) has officially cleared the league's concussion protocol and will play in Sunday's matchup with Detroit, Jenna Laine of ESPN.com reports.
Neal (concussion) was a full participant at practice Wednesday.
Neal (concussion) has been ruled out for the remainder of Sunday's matchup with the Saints.
Neal recorded 11 tackles (six solo) in Monday's 25-11 loss to the Eagles.
Neal (ribs) was a full participant at Friday's practice.
Neal (ribs) was a limited participant at practice Thursday.
Neal recorded eight tackles (five solo), including one for loss, in the Buccaneers' 27-17 win over the Bears on Sunday.
Neal recorded six tackles (five solo) in Sunday's 20-17 win over the Vikings.
Neal and the Buccaneers agreed to terms on a one-year deal Tuesday, Rick Stroud of the Tampa Bay Times reports.