Ross
Dwelley
(#85)
TE - Atlanta Falcons
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 245 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Atlanta Falcons
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 245 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @DEN | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 10 | 2 | 2 | 100.0 | 7.0 | 14 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 15 | 22 | 68.2 | 6.1 | 91 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 19 | 24 | 79.2 | 12.9 | 245 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 4 | 5 | 80.0 | 12.8 | 51 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 12 | 3 | 5 | 60.0 | 35.0 | 105 | 56 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | 1 | 2 | 50.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 11 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Falcons signed Dwelley (ankle) on Monday, Adam Schefter of ESPN reports.
The 49ers placed Dwelley (ankle) to the injured reserve Saturday.
Dwelley (ankle) is out for Sunday's game against the Rams, Nick Wagoner of ESPN.com reports.
Dwelley (ankle) will not play in Sunday's matchp with the Commanders.
Dwelley (ankle) has been ruled out for Monday's game against the Ravens, Cam Inman of The Mercury News reports.
Dwelley (ankle) did not practice Friday, Eric Branch of the San Francisco Chronicle reports.
Dwelley (ankle) did not participate in practice Thursday, Cam Inman of The San Jose Mercury News reports.
Dwelley (ankle) won't play in Sunday's Week 15 contest against the Cardinals, Nick Wagoner of ESPN.com reports.
Dwelley (ankle) has been ruled out ahead of Sunday's game against the Seahawks, Matt Barrows of The Athletic reports.
Dwelley (ankle) did not practice Wednesday, Nick Wagoner of ESPN.com reports.
Dwelley has a high right ankle sprain and is expected to miss time, Nick Wagoner of ESPN.com reports.
Dwelley re-signed with the 49ers on Monday, Matt Maiocco of NBC Sports Bay Area reports.
Dwelley had three receptions for 105 yards and a touchdown across 12 active regular-season games in 2022.
Dwelley (coach's decision) is inactive Sunday against the Cardinals, Matt Maiocco of NBC Sports Bay Area reports.
Dwelley (coach's decision) is inactive Sunday against the Buccaneers, Cam Inman of The San Jose Mercury News reports.
Dwelley (coach's decision) is inactive Sunday against the Dolphins. Nick Wagoner of ESPN.com reports.
Dwelley went without a target while playing six of the 49ers' 70 snaps on offense in Sunday's 13-0 win over the Saints.
Dwelley caught his lone target for 56 yards in Sunday's 31-14 win over the Rams.
Dwelley (ribs) practiced in full Friday, Lindsey Pallares of the team's official site reports.
Dwelley (ribs) will play Monday against the Rams, Eric Branch of the San Francisco Chronicle reports.