Greg
Joseph
K - Free Agent
Age | 30 |
Exp | 6th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 30 |
Exp | 6th Season |
HT/WT | 6'0" / 208 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
3 | @CLE | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 1 | 2 | 1 | 52 |
5 | @SEA | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 38 |
6 | CIN | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
8 | @PIT | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 | 48 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 14 | 25 | 29 | 0 | 17 | 20 | 85.0 | 0 | 0 | 4 | 7 | 5 | 1 | 51 |
2019 | 2 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 36 | 40 | 0 | 33 | 38 | 86.8 | 0 | 0 | 8 | 11 | 7 | 7 | 55 |
2022 | 17 | 40 | 46 | 0 | 26 | 33 | 78.8 | 2 | 0 | 10 | 5 | 7 | 4 | 61 |
2023 | 17 | 36 | 38 | 1 | 24 | 30 | 80.0 | 1 | 1 | 7 | 9 | 3 | 4 | 54 |
2024 | 6 | 6 | 6 | 0 | 13 | 16 | 81.2 | 0 | 0 | 3 | 5 | 4 | 1 | 52 |
The Packers signed Joseph to a contract Tuesday, his agent Brett Tessler reports.
Joseph made both of his field-goal attempts and extra-point tries in Sunday's 30-20 loss to the Lions.
Joseph made a field goal and extra-point try in Sunday's 33-10 loss to the Packers.
Joseph converted his only field-goal attempt and all three extra-point tries during Sunday's 30-24 loss to Detroit.
Joseph made his lone field-goal attempt and all three extra-point-tries in Saturday's 27-24 overtime loss to the Bengals.
Joseph made one of two field-goal tries in Sunday's 3-0 win over the Raiders.
Joseph connected on his only field-goal try and extra-point attempt in Monday's 12-10 loss to the Bears.
Joseph made both of his field-goal tries and extra-point attempts in Sunday's 21-20 loss to the Broncos.
Joseph made of two of three field-goal attempts and all three extra-point tries in Sunday's 27-19 win over the Saints.
Joseph converted all three of his field-goal attempts and both of his two extra-point tries in Sunday's 31-28 win at the Falcons.
Joseph converted one of his three field-goal attempts and all three of his extra-point tries in Sunday's 24-10 win at the Packers.
Joseph missed one of his four field-goal attempts and one of his two extra-point tries in Monday night's 22-17 win over the 49ers.
Joseph made two of his three field-goal attempts and one of his two extra-point tries in Sunday's 19-13 win at Chicago.
Joseph made both of his field-goal attempts and extra-point tries in the Vikings' 27-20 loss to the Chiefs on Sunday.
Joseph made all three of his extra-point tries in Sunday's 21-13 win over the Panthers.
Jospeh made his lone field-goal attempt and all three of his extra-point tries in Sunday's 28-24 loss to the Chargers.
Joseph didn't attempt a field goal but made all four PAT tries in Thursday's 34-28 loss to the Eagles.
Joseph made his only field-goal attempt and both of his two extra-point tries in Sunday's 20-17 loss versus Tampa Bay.
The Vikings re-signed Joseph to a one-year contract, Aaron Wilson of KPRC 2 Houston reports.
Joseph converted 26 of his 33 field-goal attempts and went 40-for-46 on point-after tries over 17 games in the 2022 regular season.