Mike
Ford Jr.
(#31)
DB - Cleveland Browns
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Cleveland Browns
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 7 | 26 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 14 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 9 | 12 | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
2024 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford and the Texans agreed on a two-year, $4.5 million contract Monday, Ian Rapoport of NFL Network reports.
Ford (calf) is good to go for Saturday's wild-card tilt against the Texans.
Ford (calf) is listed as questionable ahead of Saturday's game against the Texans, Kelsey Russo of the Browns' official site reports.
Ford (calf) is out for Sunday's game at Cincinnati, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ford is questionable to return to Thursday's game against the Jets with a calf injury, Kelsey Russo of the Browns' official site reports.
Ford (illness) carries no injury designation ahead of Sunday's game against the Texans.
Ford (illness) is questionable to return to Sunday's game against the Bears, Kelsey Russo of the Browns' official site reports.
Ford will be Cleveland's No. 3 cornerback Sunday in Denver with Denzel Ward (shoulder) ruled out, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Ford (shoulder) was absent from the Browns' injury report Wednesday.
Ford (shoulder) is day-to-day after exiting Thursday's preseason game against the Eagles, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ford injured his shoulder during Thursday's preseason contest against Philadelphia and has been ruled out for the remainder of the contest, Mary Kay Cabot of The Cleveland Plain Dealer reports.
The Browns agreed Monday to terms with Ford on a one-year contract worth up to $2.25 million, Ian Rapoport of NFL Network reports.
Cleveland signed Ford to a one-year contract worth up to $2.25 million Monday, Ian Rapoport of NFL Network reports.
Ford was activated from the reserve/COVID-19 list Wednesday, Aric DiLalla of the Broncos' official site reports.
Ford (illness) was placed on the reserve/COVID-19 list Thursday, Aric DiLalla of the Broncos' official site reports.
Ford (knee) has been added to the active roster, Ryan O'Halloran of The Denver Post reports.
Ford (knee) was designated to return from injured reserve Wednesday.
Ford (knee) was placed on short-term injured reserve Saturday, Mike Klis of 9News Denver reports.
Ford (knee) has been ruled out for Sunday's game against the Raiders, Troy Renck of Denver 7 News reports.
Coach Vic Fangio said Monday that Ford suffered a leg injury Sunday that may keep him out for a couple weeks, Zac Stevens of TheDNVR.com reports.