Dennis
Gardeck
(#45)
LB - Arizona Cardinals
Age | 30 |
Exp | 7th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Arizona Cardinals
Age | 30 |
Exp | 7th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAR | 6 | 6 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | WAS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @GB | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | 11 | 7 | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 14 | 16 | 14 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 14 | 23 | 14 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 14 | 21 | 14 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2023 | 17 | 41 | 32 | 9 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2024 | 7 | 20 | 15 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Gardeck (knee) is active for Sunday's game against the Seahawks.
Gardeck (knee) is questionable for Sunday's game against Seattle, Josh Weinfuss of ESPN.com reports.
Gardeck (knee) was a limited participant at the Cardinals' practice Thursday, Tyler Drake of ArizonaSports.com reports.
Gardeck (knee) did not participate at the Cardinals' practice Wednesday, Tyler Drake of ArizonaSports.com reports.
Gardeck recorded five total tackles (three solo), including one sack and one tackle for loss, while also recording a pass deflection in Sunday's 25-23 win over the Falcons.
Gardeck (ankle) was ruled inactive ahead of Sunday's game against the Seahawks.
Gardeck (ankle) has been ruled out for Sunday's matchup against the Vikings, Darren Urban of the Cardinals' official site reports.
Gardeck (ankle) was ruled out for Thursday's game against the Saints, Darren Urban of the Cardinals' official site reports.
Gardeck (ankle) is questionable to return to Sunday's game against the Seahawks, Darren Urban of the Cardinals' official site reports.
Gardeck signed a three-year, $12 million contract with Arizona on Monday, Adam Schefter of ESPN reports.
The Cardinals designated Gardeck (knee) to return from injured reserve Wednesday, Darren Urban of the Cardinals' official site reports.
Gardeck (knee/hand) was placed on injured reserve Saturday, Josh Weinfuss of ESPN.com reports.
Gardeck (knee) won't play in the Cardinals' season opener Sunday against the Titans, Darren Urban of the Cardinals' official site reports.
Gardeck (knee) was activated off the PUP list Monday, Darren Urban of the Cardinals' official site reports.