Justin
Jackson
RB - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 199 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 199 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 2 | 3 | 1.5 | 3 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 2 | 1 | 0 | 0 |
5 | @NE | 3 | 14 | 4.7 | 11 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @DAL | 3 | 2 | 0.7 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | GB | 4 | 27 | 6.8 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @CHI | 4 | 14 | 3.5 | 9 | 0 | 2 | 3 | 66.7 | 7.0 | 14 | 8 | 0 | 0 | 0 |
11 | @NYG | 9 | 66 | 7.3 | 27 | 0 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 1 | 0 |
12 | BUF | 4 | 4 | 1.0 | 11 | 0 | 1 | 2 | 50.0 | 15.0 | 15 | 15 | 0 | 0 | 0 |
13 | JAX | 1 | 4 | 4.0 | 4 | 0 | 3 | 5 | 60.0 | 6.3 | 19 | 10 | 0 | 0 | 0 |
14 | MIN | 4 | 19 | 4.8 | 15 | 1 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
15 | @NYJ | 6 | 16 | 2.7 | 4 | 0 | 1 | 2 | 50.0 | 15.0 | 15 | 15 | 0 | 0 | 0 |
16 | @CAR | 1 | -1 | -1.0 | -1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @GB | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 9 | 50 | 206 | 4.1 | 20 | 2 | 15 | 19 | 78.9 | 9.0 | 135 | 19 | 0 | 0 | 0 |
2019 | 7 | 29 | 200 | 6.9 | 40 | 0 | 9 | 11 | 81.8 | 2.4 | 22 | 9 | 0 | 0 | 0 |
2020 | 9 | 59 | 270 | 4.6 | 36 | 0 | 19 | 24 | 79.2 | 9.1 | 173 | 34 | 0 | 0 | 0 |
2021 | 14 | 68 | 364 | 5.4 | 75 | 2 | 22 | 25 | 88.0 | 8.1 | 178 | 25 | 0 | 1 | 1 |
2022 | 16 | 42 | 170 | 4.0 | 27 | 1 | 12 | 19 | 63.2 | 8.4 | 101 | 15 | 1 | 1 | 0 |
Jackson was placed on the reserve/retired list Thursday.
Jackson signed with the Lions on Saturday.
Jackson rushed 42 times for 170 yards and one touchdown while catching 12 of 19 targets for 101 yards and one touchdown over 16 games in 2022.
Jackson played six of the Lions' 60 snaps on offense and carried once for two yards while adding an 11-yard reception in Sunday's 20-16 win over the Packers.
Jackson (hip) was a full participant during Wednesday's practice.
Jackson (hip) was added to the injury report Friday and is listed as questionable for Sunday's matchup with Chicago, Tim Twentyman of the Lions' official site reports.
Jackson's teammate Jamaal Williams is not listed on the injury report in advance of Sunday's game against Chicago.
Jackson rushed once for minus-one yard while failing to secure his only target during Saturday's loss to the Panthers.
Jackson rushed six times for 16 yards while catching one of two targets for 15 yards during Sunday's 20-17 win over the Jets.
Jackson (illness) is active for Sunday's matchup against the Jets.
Jackson (illness) is now listed as questionable for Sunday's game against the Jets.
Jackson rushed four times for 19 yards and one touchdown while catching his only target for 12 yards during Sunday's win over the Vikings.
Jackson rushed once for four yards while catching three of five targets for 19 yards during Sunday's win over Jacksonville.
Jackson rushed four times for four yards while catching one of two targets for 15 yards during Thursday's loss to the Bills.
Jackson rushed nine times for 66 yards and caught his lone target for 11 yards in Sunday's 31-18 win over the Giants.
Jackson rushed four times for 14 yards while catching two of three targets for 14 yards during Sunday's 31-30 win over Chicago.
Jackson rushed four times for 27 yards during Sunday's 15-9 win over Green Bay.
Jackson rushed three times for 14 yards but was unable to secure his only target during Sunday's 29-0 loss to the Patriots.
Jackson rushed twice for three yards while catching two of two targets for four yards during Sunday's 48-45 loss to the Seahawks.
The Lions signed Jackson to their active roster Wednesday, Jeff Risdon of USA Today reports.