Boston
Scott
RB - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 5'6" / 204 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 5'6" / 204 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @NE | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
2 | MIN | 5 | 40 | 8.0 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 2 | 2 | 1.0 | 9 | 0 | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 |
7 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
9 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @KC | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | 2 | 14 | 7.0 | 10 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 100.0 | 27.0 | 27 | 27 | 0 | 0 | 0 |
14 | @DAL | 3 | 9 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
17 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @NYG | 3 | 5 | 1.7 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | 61 | 245 | 4.0 | 25 | 5 | 24 | 26 | 92.3 | 8.5 | 204 | 39 | 0 | 4 | 1 |
2020 | 16 | 80 | 374 | 4.7 | 56 | 1 | 25 | 36 | 69.4 | 8.5 | 212 | 18 | 1 | 2 | 0 |
2021 | 16 | 87 | 373 | 4.3 | 23 | 7 | 13 | 16 | 81.2 | 6.4 | 83 | 19 | 0 | 1 | 1 |
2022 | 15 | 54 | 217 | 4.0 | 21 | 3 | 5 | 6 | 83.3 | 3.0 | 15 | 5 | 0 | 0 | 0 |
2023 | 15 | 20 | 86 | 4.3 | 18 | 0 | 4 | 6 | 66.7 | 13.0 | 52 | 27 | 0 | 1 | 1 |
Scott agreed to terms on a one-year contract with the Rams on Tuesday, Adam Schefter of ESPN reports.
Scott didn't play a very important role for the Eagles this season, finishing with 20 carries for 86 yards and adding four catches for 52 yards through the air.
Scott rushed three times for five yards in Sunday's 27-10 loss to the Giants.
Scott didn't play a single offensive snap in Sunday's 35-31 loss to the Cardinals.
Scott rushed once for three yards and lost a fumble in Monday's victory over the Giants.
Scott was almost exclusively limited to special teams Monday against the Seahawks, seeing the field for just a single offensive snap.
Scott rushed three times for nine yards in Sunday's 33-13 loss to Dallas.
Scott finished Sunday's loss to the 49ers with one carry for two yards and one 27-yard reception.
Scott rushed twice for 14 yards and was targeted once with an incomplete pass in Sunday's win against Buffalo.
Scott rushed two times for eight yards in Monday's 21-17 win over the Chiefs.
Scott has been deemed out for Sunday's game against the Cowboys due to personal reasons.
Scott caught one pass for four yards in Sunday's 38-31 win against Washington.
Scott saw the field for five offensive snaps in Sunday's 20-14 loss to the Jets, carrying the ball twice for two yards and catching one pass for 14.
Scott was not deployed for a single offensive snap yet again in the Eagles' Week 5 win over the Rams.
Scott returned from a concussion for Week 4's overtime win against the Commanders, but his only snaps came on special teams.
Scott (concussion) practiced fully again Friday and doesn't have an injury designation for Sunday's game against the Commanders.
Scott (concussion) was again a full participant in Thursday's practice.
Scott (concussion) was listed as a full participant on Wednesday's estimated injury report.
Scott (concussion) has been ruled out ahead of Monday's matchup against the Buccaneers.
Scott (concussion) was a limited participant in practice Friday.