Braxton
Berrios
WR - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 5'9" / 185 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 5'9" / 185 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | BUF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 6 | 13 | 46.2 | 19.2 | 115 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 16 | 37 | 55 | 67.3 | 10.6 | 394 | 43 | 3 | 3 | 29 | 9.7 | 15 | 0 | 0 | 0 |
2021 | 16 | 46 | 65 | 70.8 | 9.4 | 431 | 46 | 2 | 7 | 40 | 5.7 | 11 | 2 | 1 | 1 |
2022 | 17 | 18 | 32 | 56.2 | 8.1 | 145 | 25 | 0 | 9 | 91 | 10.1 | 25 | 2 | 2 | 0 |
2023 | 16 | 27 | 33 | 81.8 | 8.8 | 238 | 22 | 1 | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 |
2024 | 6 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Berrios signed a one-year contract worth up to $3 million with the Dolphins on Saturday, Adam Schefter of ESPNreports.
Berrios secured both of his targets for nine yards during Sunday's 21-14 loss to the Bills.
Berrios secured both of his targets for 10 yards during Sunday's 56-19 loss to the Ravens.
Berrios secured both of his targets for 13 yards during Monday's 28-27 loss to Tennessee.
Berrios failed to secure his only target during Friday's 34-13 win over the Jets.
Berrios (hamstring) was listed as a full participant on the Dolphins' estimated injury report Tuesday, Travis Wingfield of the Dolphins' official site reports.
Berrios (hamstring) is inactive for Sunday's game against the Raiders.
Berrios (hamstring) is officially listed as questionable for Sunday's game against the Raiders, Travis Wingfield of the Dolphins' official site reports.
Berrios (hamstring) was officially limited in Thursday's practice, Anthony Galaviz of The Fresno Bee reports.
Berrios (hamstring) returned to practice Thursday, David Furones of the South Florida Sun Sentinel reports.
Berrios (hamstring) didn't practice Wednesday.
Berrios was not targeted during Sunday's 21-14 loss to the Chiefs.
Berrios (hamstring) is active for Sunday's game against the Chiefs in Frankfurt, Germany.
Berrios (hamstring) is listed as questionable for Sunday's game against the Chiefs, Marcel Louis-Jacques of ESPN.com reports.
Berrios (hamstring) was limited in Thursday's practice, Marcel Louis-Jacques of ESPN.com reports.
Berrios secured one of two targets for seven yards during Sunday's 31-17 loss to the Eagles.
Berrios secured both of his targets for 20 yards during Sunday's 42-21 win over the Panthers.
Berrios (knee) was a full participant in practice Thursday.
Berrios (knee) was a limited participant in practice Wednesday, Travis Wingfield of the Dolphins' official site reports.
Berrios secured both of his targets for 13 yards during Sunday's 31-16 win over the Giants.