Marcus
Allen
LB - Free Agent
Age | 28 |
Exp | 5th Season |
HT/WT | 6'2" / 215 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 28 |
Exp | 5th Season |
HT/WT | 6'2" / 215 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | 30 | 19 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen worked out with the Eagles on Tuesday, Howard Balzer of GoPHNX.com reports.
Pittsburgh placed Allen (biceps) on its injured reserve list Tuesday, Teresa Varley of the Steelers' official site reports.
Coach Mike Tomlin said Tuesday that Allen will miss the final two games of Pittsburgh's regular season recovering from surgery he underwent to repair his biceps after Week 16, Gerry Dulac of the Pittsburgh Post-Gazette reports.
Allen appears to have underwent arm surgery following Saturday's win over the Raiders, Mark Kaboly of The Athletic reports.
Allen injured his biceps in Saturday's victory over the Raiders, Teresa Varley of the Steelers' official site reports.
Allen was released by the Steelers on Tuesday, Teresa Varley of the team's official site reports.
Allen (ankle) is unlikely to participate during Saturday's preseason game against the Seahawks, Alan Saunders of PittsburghSportsNow.com reports.
Allen signed his restricted free agent tender with the Steelers on Thursday, Aaron Wilson of ProFootballNetwork.com reports.
Allen (illness) was activated from the reserve/COVID-19 list Thursday.
The Steelers placed Allen (illness) on the reserve/COVID-19 list Wednesday.
Allen (hamstring) isn't listed on Wednesday's injury report, Dale Lolley of DKPittsburghSports.com reports.
Allen didn't return after suffering a hamstring injury during Friday's preseason contest against the Panthers, Joe Rutter of the Pittsburgh Tribune-Review reports.