Darius
Phillips
DB - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 5'10" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 5'10" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 22 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2019 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
2020 | 12 | 38 | 30 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 0 |
2021 | 12 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips was released by the Texans on Friday, Brooks Kubena of the Houston Chronicle reports.
The Texans signed Phillips on Thursday, Aaron Wilson of KPRC 2 Houston reports.
The Broncos placed Phillips (hamstring) on injured reserve Tuesday, Mike Klis of 9News Denver reports.
Phillips (illness) was a full participant in Denver's practice Wednesday, Ellie Kinney of the team's official site reports.
Phillips (hamstring) was a full participant during Friday's practice.
Phillips (hamstring) logged a limited practice Thursday, Mike Klis of 9News Denver reports.
Phillips (hamstring) was ruled inactive ahead of Thursday's game against the Colts.
Phillips (hamstring) is questionable for Thursday against the Colts, Zac Stevens of TheDNVR.com.
Phillips (hamstring) will be sidelined for the Broncos' Week 4 matchup with the Raiders.
Phillips (hamstring) is out for Sunday's matchup against the 49ers.
Phillips (shoulder) and the Raiders have agreed to terms on a one-year, $2.25 million contract Tuesday, Jeremy Fowler of ESPN.com reports.
Phillips (shoulder) returned from the reserve/COVID-19 list Monday and moved back to injured reserve, Charlie Goldsmith of The Cincinnati Enquirer reports.
Cincinnati placed Phillips (shoulder) placed on the reserve/COVID-19 list Monday after he tested positive for the virus, Tom Pelissero of NFL Network reports.
Phillips (shoulder) has returned to Sunday's contest against the 49ers, Ben Baby of ESPN.com reports.
Phillips (shoulder) is questionable to return to Sunday's contest against the 49ers.
Phillips (calf) wasn't listed on the Bengals' injury report Wednesday.
Phillips (calf) is inactive Week 13 against the Chargers, Paul Dehner Jr. of The Athletic reports.
Phillips is active for Sunday's Week 2 contest against the Bears, Paul Dehner Jr. of The Athletic reports.