D.J.
Reed
(#4)
DB - New York Jets
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 188 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Jets
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 188 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SF | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | @MIN | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 41 | 30 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
2020 | 10 | 62 | 46 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2021 | 14 | 79 | 62 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
2022 | 17 | 80 | 63 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
2023 | 15 | 76 | 62 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
2024 | 8 | 33 | 27 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Reed finished the 2023 season with 76 tackles (62 solo) and one interception among his nine passes defensed in 15 games.
Reed recorded 10 tackles (eight solo) and an interception in Friday's 34-13 loss to the Dolphins.
Reed had nine solo tackles, including two tackles for loss, in Sunday's 32-6 loss to Buffalo.
Reed cleared the NFL's five-step concussion protocol Friday and is on track for Sunday's game against the Giants.
Reed (concussion) logged a full practice session Wednesday Rich Cimini of ESPN.com reports.
Reed is still in concussion protocol Monday, Zack Rosenblatt of The Athletic reports.
Reed (concussion) won't play Sunday against the Eagles, Rich Cimini of ESPN.com reports.
Reed (concussion) is ruled out for Sunday's matchup against Denver, Rich Cimini of ESPN.com reports.
Reed was a non-participant at the Jets' practice Wednesday due to a concussion, Rich Cimini of ESPN.com reports.
Reed made 11 tackles (10 solo) in Monday's 22-16 overtime win over the Bills.
Reed totaled career highs in tackles (80), solo tackles (63) and passes defensed (12), while adding one interception and playing all 17 games in 2022.
Reed had nine tackles (four solo) and a pass defensed in Thursday's 19-3 loss to the Jaguars.
Reed had eight tackles (five solo) and a pass defensed in Sunday's 22-17 loss to the Patriots.
Reed totaled eight tackles (seven solo) and three passes defensed in Sunday's 16-9 win over the Broncos.
Reed (knee) is active Sunday against the Ravens.
Reed (knee) is questionable for Sunday's season opener against the Ravens, Rich Cimini of ESPN.com reports.
Reed didn't practice Sunday due to knee soreness, but Jets head coach Robert Saleh wouldn't rule him out for Sunday's preseason finale against the Giants, Rich Cimini of ESPN.com reports.
Reed didn't practice Monday due to a hamstring injury, Rich Cimini of ESPN.com reports.
Reed agreed to sign a contract with the Jets on Tuesday, Connor Hughes of The Athletic reports.
Reed recorded eight tackles (seven solo), three pass breakups and two interceptions in Sunday's 51-29 win over the Lions.