Avonte
Maddox
(#29)
DB - Philadelphia Eagles
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 184 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Philadelphia Eagles
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 184 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | GB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | @NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 13 | 35 | 28 | 7 | 0.5 | 1.5 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
2019 | 12 | 47 | 38 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
2020 | 10 | 40 | 36 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 16 | 73 | 53 | 20 | 0.5 | 5 | 0 | 2 | 0 | 0 | 1 | 9 | 0 |
2022 | 9 | 43 | 28 | 15 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
2023 | 4 | 12 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2024 | 9 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Maddox and the Eagles agreed to terms Thursday on a one-year contract, Adam Schefter of ESPN reports.
Maddox was released by the Eagles on Wednesday, Adam Schefter of ESPN reports.
Maddox (elbow) was a full participant in practice Thursday after being estimated as a limited participant in Wednesday's walkthrough.
Maddox was estimated as a limited participant in Wednesday's practice walkthrough due to an elbow injury.
The Eagles activated Maddox (pectoral) off injured reserve Saturday.
Maddox (pectoral) has no injury designation ahead of Sunday's game against the Cardinals.
Maddox (pectoral) has been ruled out ahead of Monday's game against the Giants.
Maddox (pectoral) was designated to return from injured reserve on Thursday.
Maddox (pectoral) worked out with trainers Friday, Josh Tolentino of The Philadelphia Inquirer reports.
Coach Nick Sirianni wouldn't rule out the possibility of Maddox (pectoral) returning at some point this season when asked about it Friday, Dave Zangoro of NBC Sports Philadelphia reports.
Maddox (pectoral) was placed on injured reserve Wednesday.
Maddox will have surgery this week to repair a torn pectoral muscle suffered in Thursday's win over the Vikings and will be out indefinitely, Ian Rapoport of NFL Network reports.
Maddox may have suffered a torn pectoral in Thursday's win over Minnesota, John Clark of NBC Sports reports.
Maddox (shoulder) has been ruled out of Thursday's game against Minnesota, Jimmy Kempski of PhillyVoice.com reports.
Maddox exited Thursday's game against Minnesota with an apparent left shoulder injury, Tim McManus of ESPN.com reports.
Maddox (toe) was spotted working with the first-team defense at Thursday's practice, Dave Zangaro of NBC Sports Philadelphia reports.
Maddox (toe) was a limited participant during training camp Sunday, Jeff McLane of The Philadelphia Inquirer reports.
Maddox appeared in nine regular-season games and recorded 43 tackles, three pass defenses, three forced fumbles, one sack, one interception and one fumble recovery across 439 defensive snaps.
Maddox (toe) doesn't have a designation ahead of Super Bowl LVII against the Chiefs on Sunday.
Maddox (toe) doesn't have a designation after the first week of preparation ahead of Super Bowl LVII against the Chiefs on Sunday, Feb. 12.