John
Franklin-Myers
(#98)
DL - Denver Broncos
Age | 28 |
Exp | 7th Season |
HT/WT | 6'4" / 288 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Denver Broncos
Age | 28 |
Exp | 7th Season |
HT/WT | 6'4" / 288 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TB | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NO | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BAL | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @KC | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 11 | 10 | 6 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 19 | 8 | 11 | 3.5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2021 | 16 | 35 | 17 | 18 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2022 | 17 | 38 | 16 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | 33 | 15 | 18 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | 10 | 25 | 13 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin-Myers was traded from the Jets to the Broncos on Saturday, Al Iannazzone of Newsday reports.
Franklin-Myers posted 3.5 sacks among his 33 tackles (15 solo) and added three passes defensed over 17 games in 2023.
Franklin-Myers (hip) is active ahead of Sunday's game against the Commanders.
Franklin-Myers (hip) is listed as questionable for Sunday's game against the Commanders.
Franklin-Myers (hip) is questionable to return to Sunday's game against the Dolphins, Brian Costello of the New York Post reports.
Franklin-Myers (ankle) is active Sunday against the Texans, Randy Lange of the Jets' official site reports.
Franklin-Myers (ankle) is listed as questionable ahead of Sunday's game against the Texans.
Franklin-Myers did not participate in practice Wednesday due to an ankle issue, Rich Cimini of ESPN.com reports.
Franklin-Myers (hip) is active Sunday versus the Patriots, Connor Hughes of SNY.tv reports.
Franklin-Myers (hip) has drawn a questionable tag ahead of Sunday's game against the Patriots.
Franklin-Myers (hip) was a limited participant at practice Thursday, Andy Vasquez of The Bergen Record reports.
Franklin-Myers (hip) did not practice Wednesday, Brian Costello of the New York Post reports.
Franklin-Myers (groin) is present at Jets camp Tuesday, Zack Rosenblatt of The Athletic reports.
Franklin-Myers (groin) was not present at practice Sunday, Brian Costello of the New York Post reports.
Head coach Robert Saleh said Wednesday that Franklin-Myers is dealing with groin tightness, Andy Vasquez of The Bergen Record reports.
Franklin-Myers racked up 38 tackles (16 solo), five sacks and one pass defensed while playing all 17 games in 2022.
Franklin-Myers (quadriceps/toe) is slated to play Sunday against the Bengals, Zack Rosenblatt of The Athletic reports.
Franklin-Myers (quadriceps) is questionable for Sunday's game against the Bengals, but he's expected to play, Rich Cimini of ESPN.com reports.
Franklin-Myers (quadriceps/toe) was listed as a limited participant on the Jets' injury report Thursday, Rich Cimini of ESPN.com reports.
Franklin-Myers (quadriceps/toe) didn't practice Wednesday, Rich Cimini of ESPN.com reports.