Dorance
Armstrong
(#92)
DL - Washington Commanders
Age | 27 |
Exp | 7th Season |
HT/WT | 6'4" / 255 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Washington Commanders
Age | 27 |
Exp | 7th Season |
HT/WT | 6'4" / 255 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CIN | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ARI | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | CLE | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @PHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 13 | 8 | 5 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 15 | 12 | 3 | 2 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 33 | 21 | 12 | 0 | 1.5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
2021 | 13 | 37 | 23 | 14 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
2022 | 17 | 33 | 17 | 16 | 8.5 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 | 17 | 38 | 20 | 18 | 7.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 10 | 23 | 10 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong is slated to sign with the Commanders on Wednesday, Jeremy Fowler of ESPN.com reports.
Armstrong recorded three tackles (two solo) and one sack in the Cowboys' Week 10 victory over the Giants.
Armstrong recorded three tackles, including two sacks, in Sunday's 40-0 rout of the Giants.
Armstrong (hamstring) did not appear on the Cowboys' injury report Wednesday, Michael Gehlken of The Dallas Morning News reports.
Armstrong (hamstring) did not practice Thursday, Calvin Watkins of The Dallas Morning News reports.
Armstrong (hamstring) was a full participant at Monday's practice, Todd Archer of ESPN.com reports.
Armstrong is dealing with a hamstring injury, Todd Archer of ESPN reports.
Armstrong recorded 33 tackles (17 solo), including a career-high 8.5 sacks, through 17 regular-season games in 2022. He added a forced fumble and two fumble recoveries.
Armstrong (knee) has been ruled active for Saturday's game versus Philadelphia, Michael Gehlken of The Dallas Morning News reports.
Armstrong (knee) returned to the field after exiting Sunday's game at Jacksonville, Michael Gehlken of The Dallas Morning News reports.
Armstrong (knee) is questionable to return to Sunday's game at Jacksonville, Michael Gehlken of The Dallas Morning News reports.
Armstrong (ankle) is active for Sunday's game at Jacksonville, Todd Archer of ESPN.com reports.
Armstrong (ankle) is questionable for Sunday's matchup against Jacksonville, Jon Machota of The Athletic reports.
Armstrong recorded three tackles including two sacks in Sunday's win over the Vikings.
Armstrong recorded two sacks in Sunday's win over the Bengals.
Armstrong agreed to a two-year, $13 million contract with the Cowboys on Thursday, Calvin Watkins of The Dallas Morning News reports.
Armstrong (ankle) is active for Sunday night's game against the Vikings.
Armstrong (ankle) has been ruled out for Sunday's game against the Patriots, David Helman of the Cowboys' official site reports.
Armstrong (ankle) has been ruled out for Sunday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Armstrong (anke) will likely be out for Sunday's contest against the Giants, Jon Machota of The Athletic reports.