Denzel
Ward
(#21)
DB - Cleveland Browns
Age | 27 |
Exp | 7th Season |
HT/WT | 5'11" / 190 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Cleveland Browns
Age | 27 |
Exp | 7th Season |
HT/WT | 5'11" / 190 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | @JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | NYG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | @LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | @PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 13 | 53 | 41 | 12 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 11 | 0 |
2019 | 12 | 44 | 38 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 1 |
2020 | 12 | 46 | 38 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 0 |
2021 | 15 | 43 | 34 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
2022 | 14 | 53 | 42 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 15 | 0 |
2023 | 13 | 34 | 30 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 0 |
2024 | 9 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Ward and the Browns agreed to a restructured contract Wednesday, clearing $11.359 million in cap space, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ward (knee) is good to go for Saturday's matchup with the Texans.
Ward questionable for Cleveland's wild-card matchup against Houston on Saturday due to a knee injury, Mary Kay Cabot of Celveland.com reports.
Ward (shoudler) is active for Sunday's game against the Bears.
Ward (shoulder) is listed as questionable for Sunday's game versus the Bears, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ward (shoulder) is inactive ahead of Sunday's game against the Jaguars.
Ward (shoulder) is listed as questionable ahead of Sunday's game against the Jaguars, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ward (shoulder) was a limited participant at the Browns' practice Wednesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ward (shoulder) has been ruled out ahead of Sunday's game against the Rams, Jake Trotter of ESPN.com reports.
Ward (shoulder) will not participate at practice Wednesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ward (shoulder) has been ruled out for Sunday's game against the Broncos, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Ward (shoulder) could miss multiple games, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Ward didn't participate in Cleveland's practice Wednesday due to a shoulder injury, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ward (neck) was a full participant in practice Thursday.
Ward sustained a minor neck strain during Sunday's win at Baltimore, Jeremy Fowler of ESPN.com reports.
Ward (neck) will not return to Sunday's matchup with the Ravens, Jeff Zrebiec of The Athletic reports.
Ward is questionable to return to Sunday's game against the Ravens due to a neck injury, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ward had three tackles, two passes defensed and an interception in Sunday's 27-0 win over Arizona in Week 9.
Ward recorded four solo tackles and an interception in Sunday's 39-38 win at Indianapolis.
Ward (concussion) isn't listed on Cleveland's injury report Friday, which means he has been cleared to play in Sunday's season opener against the Bengals, Jake Trotter of ESPN.com reports.