Royce
Freeman
RB - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 238 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 238 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | PIT | 12 | 66 | 5.5 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @DAL | 9 | 44 | 4.9 | 10 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @GB | 12 | 32 | 2.7 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | SEA | 17 | 73 | 4.3 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 13 | 77 | 5.9 | 23 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @BAL | 3 | 9 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 6 | 16 | 2.7 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @SF | 4 | 2 | 0.5 | 4 | 0 | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 14 | 130 | 521 | 4.0 | 24 | 5 | 14 | 20 | 70.0 | 5.1 | 72 | 9 | 0 | 1 | 1 |
2019 | 16 | 132 | 496 | 3.8 | 26 | 3 | 43 | 50 | 86.0 | 6.0 | 256 | 19 | 1 | 0 | 0 |
2020 | 16 | 35 | 170 | 4.9 | 23 | 0 | 12 | 13 | 92.3 | 6.8 | 81 | 28 | 0 | 0 | 0 |
2021 | 15 | 56 | 169 | 3.0 | 13 | 0 | 10 | 16 | 62.5 | 7.7 | 77 | 12 | 0 | 0 | 0 |
2022 | 4 | 41 | 117 | 2.9 | 11 | 0 | 6 | 8 | 75.0 | 5.5 | 33 | 9 | 0 | 1 | 1 |
2023 | 14 | 77 | 319 | 4.1 | 23 | 2 | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 |
Freeman signed a one-year contract with the Cowboys on Tuesday, Todd Archer of ESPN.com reports.
Freeman finished the 2023 regular season with 77 rushes for 319 yards and two touchdowns, and added one catch for 13 yards.
Freeman rushed four times for two yards and caught his lone target for 13 yards during Sunday's 21-20 victory against San Francisco.
Freeman rushed six times for 16 yards during Sunday's 28-20 victory against the Commanders.
Freeman rushed three times for nine yards during Sunday's 37-31 overtime loss to the Ravens.
Freeman gained zero yards on his only rushing attempt during Sunday's 36-19 victory against the Browns.
Freeman rushed 13 times for 77 yards and a touchdown in the Rams' 37-14 win over the Cardinals on Sunday.
Freeman will serve as the Rams' No. 2 running back Sunday against the Cardinals with Los Angeles set to activate Kyren Williams (ankle) from injured reserve ahead of the Week 12 contest, Jourdan Rodrigue of The Athletic reports.
Freeman rushed 17 times for 73 yards and was not targeted as a receiver in Sunday's 17-16 win over Seattle.
Freeman rushed 12 times for 32 yards in Sunday's 20-3 loss to the Packers.
Freeman rushed the ball nine times for 44 yards and a touchdown in Sunday's 43-20 loss to the Cowboys.
Freeman carried the ball 12 times for 66 yards in Sunday's 24-17 loss to the Steelers.
Freeman is the Rams' likely starting running back for Sunday's game against the Steelers, and he and Darrell Henderson are expected to take on "the majority of the workload" out of the backfield, a source tells Adam Schefter of ESPN.
The Rams signed Freeman off their practice squad Tuesday.
Freeman reverted to the Ram's practice squad Monday.
The Rams elevated Freeman to their active roster Saturday.
Freeman reverted to the Rams' practice squad after Monday's 19-16 loss at Cincinnati.
Freeman was elevated to the Rams' active roster ahead of Monday's game against the Bengals, Ian Rapoport of NFL Network reports.
Freeman reverted back to the Rams' practice squad Monday.
The Rams have elevated Freeman to the active roster ahead of Sunday's matchup with the 49ers, Jourdan Rodrigue of The Athletic reports.