Calvin
Ridley
WR - Tennessee Titans
Age | 29 |
Exp | 6th Season |
HT/WT | 6'1" / 190 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Tennessee Titans
Age | 29 |
Exp | 6th Season |
HT/WT | 6'1" / 190 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CHI | 3 | 7 | 42.9 | 16.7 | 50 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYJ | 4 | 6 | 66.7 | 19.2 | 77 | 40 | 1 | 1 | 10 | 10.0 | 10 | 1 | 0 | 0 |
3 | GB | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
6 | IND | 0 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
7 | @BUF | 3 | 9 | 33.3 | 14.0 | 42 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 10 | 15 | 66.7 | 14.3 | 143 | 47 | 0 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
9 | NE | 5 | 8 | 62.5 | 14.6 | 73 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAC | 5 | 9 | 55.6 | 16.8 | 84 | 41 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 64 | 92 | 69.6 | 12.8 | 821 | 75 | 10 | 6 | 27 | 4.5 | 9 | 0 | 2 | 1 |
2019 | 13 | 63 | 93 | 67.7 | 13.7 | 866 | 36 | 7 | 2 | 34 | 17.0 | 19 | 0 | 0 | 0 |
2020 | 15 | 90 | 143 | 62.9 | 15.3 | 1374 | 63 | 9 | 5 | 1 | 0.2 | 8 | 0 | 1 | 1 |
2021 | 5 | 31 | 52 | 59.6 | 9.1 | 281 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 76 | 136 | 55.9 | 13.4 | 1016 | 59 | 8 | 9 | 23 | 2.6 | 18 | 0 | 1 | 0 |
2024 | 9 | 32 | 68 | 47.1 | 15.1 | 483 | 47 | 3 | 4 | 32 | 8.0 | 10 | 1 | 1 | 1 |
Titans coach Brian Callahan told ESPN's Kevin Clark that he envisions Ridley's role as being "very similar" to what Ja'Marr Chase did for the Bengals.
The Titans and Ridley agreed to terms Wednesday on a four-year, $92 million contract, Ian Rapoport of NFL Network reports.
Ridley's current contract negotiations have narrowed down to the Jaguars and Patriots as two potential landing spots, Jeff Howe of The Athletic reports.
The Jaguars hope to re-sign Ridley despite reaching an agreement with fellow wide receiver Gabe Davis on Monday, Jeff Howe of The Athletic reports.
Ridley recorded six receptions on 10 targets for 106 yards and a touchdown in Sunday's 28-20 loss to the Titans.
Ridley secured four of eight targets for 39 yards in the Jaguars' 26-0 win over the Panthers on Sunday.
Ridley caught six of nine targets for 90 yards and two touchdowns in Sunday's 30-12 loss to Tampa Bay. He suffered a loss of 12 yards on his lone rushing attempt.
Ridley finished with five receptions and 39 yards off 12 targets in Sunday's 23-7 loss to Baltimore.
Ridley recorded four receptions on 13 targets for 53 yards in Sunday's 31-27 loss to the Browns.
Ridley caught four of eight targets for 26 yards while rushing three times for seven yards in Monday's 34-31 overtime loss to the Bengals.
Ridley caught five of six targets for 89 yards and one touchdown in Sunday's 24-21 win over the Texans. He also caught a two-point conversion.
Ridley recorded seven receptions on nine targets for 103 yards and two touchdowns in Sunday's 34-14 win over the Titans.
Ridley caught two of three targets for 20 yards in Sunday's 34-3 loss to the 49ers.
Ridley caught six of 10 targets for 83 yards in Sunday's 20-10 win over the Steelers.
Ridley rushed once for no gain and secured one of four targets for five yards in the Jaguars' 31-24 win over the Saints on Thursday night.
Ridley brought in four of eight targets for 30 yards and rushed once for minus-4 yards in the Jaguars' 37-20 win over the Colts on Sunday.
Ridley caught seven of eight targets for 122 yards during Sunday's 25-20 win against the Bills.
Ridley caught both of his targets for 38 yards and a touchdown in Sunday's 23-7 win over the Falcons.
Ridley brought in three of seven targets for 40 yards in the Jaguars' 37-17 loss to the Texans on Sunday.
Ridley caught two of eight targets for 32 yards in Sunday's 17-9 loss to Kansas City.