Dan
Arnold
TE - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 240 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 240 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | IND | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PHI | 1 | 1 | 100.0 | 26.0 | 26 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | HOU | 1 | 2 | 50.0 | 20.0 | 20 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYG | 1 | 1 | 100.0 | 24.0 | 24 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DEN | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LV | 1 | 1 | 100.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @KC | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @TEN | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @HOU | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 10 | 12 | 19 | 63.2 | 12.5 | 150 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 5 | 8 | 14 | 57.1 | 15.9 | 127 | 37 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 31 | 45 | 68.9 | 14.1 | 438 | 59 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 11 | 35 | 52 | 67.3 | 11.7 | 408 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 17 | 9 | 13 | 69.2 | 15.0 | 135 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Eagles plan to release Darnold, Tom Pelissero of NFL Network reports.
Arnold has agreed to a one-year deal with the Eagles, Adam Schefter of ESPN reports.
Arnold appeared in all 17 games during the 2022 regular season and caught nine of 13 targets for 135 yards.
Arnold played 14 of the Jaguars' 67 snaps on offense and finished with a five-yard catch across three targets in Sunday's 36-22 win over the Titans.
Arnold played three of the Jaguars' 61 snaps on offense and wasn't targeted in the team's 28-27 win over the Ravens on Sunday.
Arnold secured his only target for 24 yards during Sunday's 23-17 loss to the Giants.
Arnold was on the field for eight of the Jaguars' 73 offensive snaps in Sunday's 13-6 loss to the Texans, finishing with a 20-yard reception on two targets.
Arnold played just two first-half snaps and wasn't targeted in Saturday's 28-12 preseason loss to Atlanta.
Arnold (knee) wasn't among the players added to Jacksonville's roster Saturday ahead of Sunday's season finale against the Colts.
The Jaguars have activated Arnold (knee) from the reserve/COVID-19 list Wednesday and restored him to injured reserve/designated for return.
Jacksonville placed Arnold (knee) on the reserve/COVID-19 list Monday after he tested positive for the virus, Tom Pelissero of NFL Network reports.
The Jaguars have designated Arnold (knee) for return from IR, John Shipley of SI.com reports.
Jaguars head coach Urban Meyer said Monday that Arnold (knee) will be placed on injured reserve, Mark Long of the Associated Press reports.
Arnold (knee) is expected to miss 4-to-6 weeks due to an MCL sprain suffered during Sunday's loss to the Falcons, Ian Rapoport of NFL Network reports.
Arnold drew zero targets against San Francisco on Sunday.
Arnold secured five of seven targets for 67 yards in the Jaguars' 23-17 loss to the Colts on Sunday.
Arnold caught four passes for 60 yards on seven targets against Buffalo on Sunday.
Arnold caught eight receptions for 68 yards on 10 targets against Seattle on Sunday.
Arnold caught two of five targets for 27 yards during Sunday's 23-20 win over the Dolphins.
Arnold caught six of eight targets for 64 yards against Tennessee on Sunday.