Younghoe
Koo
(#6)
K - Atlanta Falcons
Age | 30 |
Exp | 7th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Atlanta Falcons
Age | 30 |
Exp | 7th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | PIT | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
2 | @PHI | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 39 |
3 | KC | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
4 | NO | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 58 |
5 | TB | 3 | 3 | 0 | 3 | 5 | 60.0 | 1 | 0 | 0 | 0 | 1 | 2 | 54 |
6 | @CAR | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 35 |
7 | SEA | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
9 | DAL | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NO | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
11 | @DEN | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 4 | 9 | 9 | 0 | 3 | 6 | 50.0 | 1 | 0 | 2 | 0 | 1 | 0 | 41 |
2019 | 8 | 15 | 16 | 0 | 23 | 26 | 88.5 | 0 | 0 | 6 | 9 | 7 | 1 | 50 |
2020 | 15 | 33 | 36 | 0 | 37 | 39 | 94.9 | 0 | 0 | 10 | 11 | 8 | 8 | 54 |
2021 | 17 | 30 | 30 | 0 | 27 | 29 | 93.1 | 0 | 0 | 8 | 9 | 6 | 4 | 54 |
2022 | 17 | 33 | 35 | 1 | 32 | 37 | 86.5 | 1 | 0 | 9 | 7 | 9 | 7 | 54 |
2023 | 17 | 27 | 28 | 0 | 32 | 37 | 86.5 | 0 | 0 | 10 | 10 | 9 | 3 | 54 |
2024 | 11 | 23 | 23 | 0 | 19 | 26 | 73.1 | 2 | 0 | 4 | 5 | 4 | 6 | 58 |
Koo made 32 of 37 field-goal attempts and 27 of 28 extra-point tries across 17 appearances during the 2023 campaign.
Koo made one of three field-goal attempts and both of his extra-point tries during Sunday's 37-17 loss to the Bears.
Koo made all five of his field-goal attempts and both of his extra-point tries during Sunday's 29-10 win over the Colts.
Koo (illness) didn't attempt a field goal and made his only extra-point try during Sunday's 9-7 loss to Carolina.
Koo (illness) is active for Sunday's game against the Panthers.
Koo was added to the Falcons' Week 15 injury report Saturday due to an illness, making him questionable for Sunday's game in Carolina, Scott Bair of the team's official site reports.
Koo missed two of three field-goal attempts and made both of his extra-point tries in Sunday's 29-25 loss to the Buccaneers.
Koo made both of his field-goal attempts and his only extra-point try during Sunday's 13-8 win over the Jets.
Koo made his only field-goal attempt and all three of his extra-point tries during Sunday's 24-15 win over the Saints.
Koo (back) doesn't have an injury designation for Sunday's game against New Orleans, Michael Rothstein of ESPN.com reports.
Koo (back) was limited at practice Thursday, Scott Bair of the Falcons' official site reports.
Koo was held out of Wednesday's practice due to a back injury, Scott Bair of the Falcons' official site reports.
Koo made his only field-goal attempt and both point-after tries during Sunday's 25-23 loss to Arizona.
Koo made all four of his field-goal attempts and both of his extra-point tries during Sunday's 31-28 loss to the Vikings.
Koo made all three of his field-goal attempts and both of his extra-point tries during Sunday's 28-23 loss to the Titans.
Koo made all three of his field-goal attempts, including a 51-yarder as time expired, to clinch Sunday's 16-13 win over the Buccaneers. He also converted his only extra point.
Koo made his only field-goal attempt and lone extra-point try during Sunday's 24-16 loss to the Commanders.
Koo made both of his field-goal attempts and his only point-after try during Sunday's 21-19 win over the Texans.
Koo didn't attempt a field goal and made his only extra-point try during Sunday's 23-7 loss to Jacksonville.
Koo made two of three field-goal attempts and didn't attempt a point-after try during Sunday's 20-6 loss to the Lions.