Austin
Ekeler
(#30)
RB - Washington Commanders
Age | 29 |
Exp | 8th Season |
HT/WT | 5'9" / 200 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Washington Commanders
Age | 29 |
Exp | 8th Season |
HT/WT | 5'9" / 200 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @TB | 2 | 10 | 5.0 | 6 | 0 | 4 | 4 | 100.0 | 13.0 | 52 | 22 | 0 | 0 | 0 |
2 | NYG | 8 | 38 | 4.8 | 13 | 0 | 3 | 3 | 100.0 | 15.7 | 47 | 27 | 0 | 0 | 0 |
3 | @CIN | 3 | 35 | 11.7 | 24 | 1 | 2 | 2 | 100.0 | 11.0 | 22 | 14 | 0 | 0 | 0 |
4 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | CLE | 6 | 67 | 11.2 | 50 | 0 | 2 | 2 | 100.0 | 15.0 | 30 | 33 | 0 | 1 | 0 |
6 | @BAL | 9 | 21 | 2.3 | 6 | 0 | 4 | 5 | 80.0 | 11.8 | 47 | 25 | 0 | 0 | 0 |
7 | CAR | 4 | 17 | 4.2 | 6 | 0 | 2 | 2 | 100.0 | 1.5 | 3 | 3 | 0 | 0 | 0 |
8 | CHI | 7 | 52 | 7.4 | 29 | 0 | 2 | 3 | 66.7 | 3.0 | 6 | 5 | 0 | 0 | 0 |
9 | @NYG | 11 | 42 | 3.8 | 20 | 1 | 3 | 4 | 75.0 | 13.7 | 41 | 28 | 0 | 0 | 0 |
10 | PIT | 13 | 44 | 3.4 | 10 | 2 | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 16 | 47 | 260 | 5.5 | 35 | 2 | 27 | 35 | 77.1 | 10.3 | 279 | 38 | 3 | 2 | 2 |
2018 | 14 | 106 | 554 | 5.2 | 41 | 3 | 39 | 53 | 73.6 | 10.4 | 404 | 44 | 3 | 1 | 1 |
2019 | 16 | 132 | 557 | 4.2 | 35 | 3 | 92 | 108 | 85.2 | 10.8 | 993 | 84 | 8 | 3 | 2 |
2020 | 10 | 116 | 530 | 4.6 | 27 | 1 | 54 | 65 | 83.1 | 7.5 | 403 | 28 | 2 | 1 | 0 |
2021 | 16 | 206 | 911 | 4.4 | 28 | 12 | 70 | 94 | 74.5 | 9.2 | 647 | 40 | 8 | 4 | 3 |
2022 | 17 | 204 | 915 | 4.5 | 72 | 13 | 107 | 127 | 84.3 | 6.7 | 722 | 23 | 5 | 5 | 3 |
2023 | 14 | 179 | 628 | 3.5 | 55 | 5 | 51 | 74 | 68.9 | 8.5 | 436 | 39 | 1 | 5 | 4 |
2024 | 9 | 63 | 326 | 5.2 | 50 | 4 | 23 | 27 | 85.2 | 11.1 | 255 | 33 | 0 | 1 | 0 |
Ekeler is signing a two-year contract with the Commanders, Tom Pelissero of NFL Network reports.
Ekeler rushed the ball 10 times for 11 yards in Sunday's 13-12 loss to the Chiefs. He added seven receptions on eight targets for 38 yards.
Ekeler rushed 13 times for 46 yards and caught his only target for four yards in Sunday's 16-9 loss to the Broncos.
Ekeler rushed 15 times for 63 yards and caught three of four targets for 21 yards in Saturday's 24-22 loss to the Bills.
Ekeler rushed five times for nine yards and brought in four of six targets for 29 yards in the Chargers' 63-21 loss to the Raiders on Thursday night.
Ekeler carried the ball 10 times for 51 yards and a touchdown in Sunday's 24-7 loss to the Broncos. He also caught five of his seven targets for 49 yards.
Though Ekeler remains in line to start, Joshua Kelley and Isaiah Spiller are also expected to see work in the Chargers' backfield Sunday against the Broncos, Ian Rapoport of NFL Network reports.
Ekeler may be at risk of losing out on some snaps and touches out of the backfield after Chargers head coach Brandon Staley said Wednesday that "competition for carries is going to be something that you can see happening," Kris Rhim of ESPN.com reports. "We're going to keep exploring, making adjustments, so that we can find that rhythm that I've been talking about," Staley said. "We know that Austin is a good running back. We just haven't found any rhythm in the last couple of weeks in the run game. Just need to keep after it and keep working hard in practice."
Ekeler carried the ball 14 times for 18 yards and caught two of his three targets for nine yards in Sunday's 6-0 win over the Patriots.
Ekeler rushed 10 times for 32 yards and caught five of six targets for 32 yards while losing a fumble in Sunday's 20-10 loss to Baltimore.
Ekeler rushed 10 times for 64 yards and lost a fumble in Sunday's 23-20 loss to the Packers. He also caught two of three targets for six yards.
Ekeler registered 19 carries for 67 yards and a touchdown along with four receptions (on seven targets) for 48 yards in the 41-38 loss to the Lions on Sunday.
Ekeler carried the ball 14 times for 47 yards and two touchdowns. He also caught two of his seven targets for 23 yards in the 27-6 win over the Jets on Monday.
Ekeler (ankle) carried the ball 15 times for 29 yards and caught seven of eight targets for 94 yards and a touchdown in Sunday's 30-13 win over Chicago. He also coughed up a fumble, his first of the season.
Ekeler (ankle) practiced fully Wednesday.
Ekeler carried the ball 14 times for 45 yards in the 31-17 loss to the Chiefs on Sunday. He also caught one of his two targets for one yard.
Ekeler (ankle) rushed 14 times for 27 yards and caught four of six targets for 35 yards in Monday's 20-17 loss to the Cowboys.
Ekeler (ankle) was a full practice participant Thursday.
Ekeler (ankle) said Tuesday that he's "99 percent" certain that he'll play Monday against the Cowboys, Kris Rhim of ESPN.com reports.
Ekeler (ankle) was present at Tuesday's unofficial practice, Daniel Popper of The Athletic reports.