Jason
Croom
TE - Free Agent
Age | 29 |
Exp | 4th Season |
HT/WT | 6'5" / 246 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 29 |
Exp | 4th Season |
HT/WT | 6'5" / 246 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BAL | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 15 | 22 | 35 | 62.9 | 11.8 | 259 | 26 | 1 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 |
2019 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 4 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Croom (knee) received full medical clearance Tuesday, Aaron Wilson of ProFootballNetwork.com reports.
Croom (knee) was placed on injured reserve Saturday after tearing his right patella tendon, NFL reporter Aaron Wilson reports.
Croom (knee) is believed to have suffered a right patella tendon injury in Thursday's preseason loss to the Patriots, NFL reporter Aaron Wilson reports.
Croom has been ruled out for the remainder of Thursday's preseason game due to a knee injury.