Matt
Breida
RB - Free Agent
Age | 29 |
Exp | 8th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 29 |
Exp | 8th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DAL | 2 | 9 | 4.5 | 6 | 0 | 1 | 1 | 100.0 | -3.0 | -3 | -5 | 0 | 1 | 0 |
2 | @ARI | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @SF | 4 | 17 | 4.2 | 8 | 1 | 3 | 3 | 100.0 | 0.3 | 1 | 8 | 0 | 0 | 0 |
4 | SEA | 14 | 30 | 2.1 | 5 | 0 | 5 | 5 | 100.0 | 9.6 | 48 | 22 | 0 | 0 | 0 |
5 | @MIA | 9 | 21 | 2.3 | 8 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
6 | @BUF | 4 | 13 | 3.2 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | 3 | 4 | 1.3 | 6 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
8 | NYJ | 5 | 13 | 2.6 | 6 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
9 | @LV | 2 | 5 | 2.5 | 3 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
10 | @DAL | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @WAS | 3 | -1 | -0.3 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | NE | 2 | 6 | 3.0 | 6 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
14 | GB | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @NO | 3 | 10 | 3.3 | 5 | 0 | 2 | 3 | 66.7 | 5.5 | 11 | 8 | 0 | 0 | 0 |
16 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
17 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 16 | 105 | 465 | 4.4 | 33 | 2 | 21 | 36 | 58.3 | 8.6 | 180 | 32 | 1 | 1 | 0 |
2018 | 14 | 153 | 814 | 5.3 | 66 | 3 | 27 | 31 | 87.1 | 9.7 | 261 | 26 | 2 | 1 | 1 |
2019 | 13 | 123 | 623 | 5.1 | 83 | 1 | 19 | 22 | 86.4 | 6.3 | 120 | 17 | 1 | 2 | 1 |
2020 | 12 | 59 | 254 | 4.3 | 24 | 0 | 9 | 10 | 90.0 | 10.7 | 96 | 31 | 0 | 2 | 1 |
2021 | 9 | 26 | 125 | 4.8 | 28 | 1 | 7 | 9 | 77.8 | 10.3 | 72 | 23 | 2 | 1 | 1 |
2022 | 17 | 54 | 220 | 4.1 | 18 | 1 | 20 | 25 | 80.0 | 5.9 | 118 | 16 | 0 | 0 | 0 |
2023 | 17 | 55 | 151 | 2.7 | 9 | 1 | 17 | 21 | 81.0 | 5.2 | 88 | 22 | 0 | 1 | 0 |
Breida ended the regular season with 55 carries for 151 yards and a touchdown while catching 17 of 21 targets for 88 yards over 17 games.
Breida caught his only target for three yards in Monday's Week 16 loss to Philadelphia. He did not log any rush attempts.
Breida (hamstring) doesn't have an injury designation for Monday's game against the Eagles, Adam Caplan of SiriusXM NFL Radio reports.
Breida (hamstring) was considered a limited participant on the Giants' estimated injury report Friday, Dan Salomone of the team's official site reports.
Breida (hamstring) was a limited participant in practice Thursday, Dan Salomone of the Giants' official site reports.
Breida rushed three times for 10 yards and caught two of three targets for 11 yards in Sunday's 24-6 loss to New Orleans.
Breida tallied six yards on two rushes and added a 10-yard reception on his only target in Sunday's 10-7 win against New England.
Breida rushed three times for minus-one yard and did not catch his only target in Sunday's 31-19 win over Washington.
Breida rushed once for three yards and didn't receiving any targets in Sunday's Week 10 loss to Dallas.
Breida rushed twice for five yards and caught one of two targets for six yards in Sunday's Week 9 loss to the Raiders.
Breida rushed five times for 13 yards and caught his only target for four yards in Sunday's Week 8 overtime loss to the Jets.
Breida carried the ball three times for four yards and caught his only target for five yards in Sunday's 14-7 Week 7 win over Washington.
Breida rushed four times for 13 yards and didn't catch his only target in Sunday's loss to Buffalo.
Breida rushed nine times for 21 yards and brought in his only target for three yards in the Giants' 31-16 loss to the Dolphins on Sunday.
Breida is expected to remain the Giants' lead running back for Sunday's game against the Dolphins with Saquon Barkley (ankle) inactive for the contest, ESPN.com reports.
Breida rushed 14 times for 30 yards and caught all five of his targets for 48 yards in Monday's 24-3 loss to the Seahawks.
Breida is expected to serve as the Giants' lead back Monday against the Seahawks with Saquon Barkley (ankle) listed as doubtful and likely to miss a second straight game, Jordan Raanan of ESPN.com reports.
Breida rushed four times for 17 yards and a touchdown and brought in all three targets for one yard in the Giants' 30-12 loss to the 49ers on Thursday night.
Breida is expected to start Thursday's game in San Francisco with top running back Saquon Barkley (ankle) ruled out for the Week 3 matchup, Dan Salomone of the Giants' official site reports.
Breida rushed once for five yards and wasn't targeted in the passing game Sunday in a win against Arizona in Week 2. However, starting RB Saquon Barkley injured his ankle late in the contest, making Breida a candidate to start for New York this Thursday in San Francisco.