Pharaoh
Brown
(#86)
TE - Seattle Seahawks
Age | 30 |
Exp | 7th Season |
HT/WT | 6'5" / 246 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Seattle Seahawks
Age | 30 |
Exp | 7th Season |
HT/WT | 6'5" / 246 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | MIA | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DET | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NYG | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 9 | 2 | 3 | 66.7 | 13.5 | 27 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | 14 | 16 | 87.5 | 11.6 | 163 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 15 | 23 | 34 | 67.6 | 7.4 | 171 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 16 | 12 | 20 | 60.0 | 9.8 | 117 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 13 | 15 | 86.7 | 16.0 | 208 | 58 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 7 | 3 | 5 | 60.0 | 6.3 | 19 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown has agreed to terms on a one-year contract with the Seahawks, Aaron Wilson of KPRC 2 Houston reports.
Brown finished the 2023 season with 13 catches (on 15 targets) for 208 yards and a touchdown in 17 games with the Patriots.
Brown (ribs) is listed as active for Sunday's game against the Jets.
Brown (ribs) is listed as questionable ahead of Sunday's game against the Jets.
Brown (ribs) was listed as limited on the Patriots' injury report Wednesday.
Brown caught his only target for five yards in Sunday's 27-21 loss to the Bills.
Brown, who logged 27 of 58 snaps on offense in Sunday's 26-23 win over the Broncos, caught both of his targets for 25 yards.
Brown (foot) is active for Sunday's game against the Chiefs.
Brown has been deemed questionable for Sunday's game against the Chiefs due to a foot injury.
Brown played 32 of the Patriots' 64 snaps on offense but went without a target in Sunday's 6-0 loss to the Chargers.
Brown (back) is listed as active for Sunday's game against the Commanders.
Brown (back) is listed as questionable for Sunday's game against the Commanders.
Brown (back) returned to practice Thursday, Evan Lazar of the Patriots' official site reports.
Brown (back) didn't practice Wednesday.
Brown, who caught both of his targets for 33 yards in Sunday's 31-17 loss to the Dolphins, was on the field for 21 of a possible 53 snaps on offense in the contest, Mike Reiss of ESPN.com reports.
Brown, who was on the field for 23 of a possible 60 snaps on offense, per Mike Reiss of ESPN.com, caught both of his targets for 51 yards in Sunday's 29-25 win over the Bills.
Brown was on the field for 22 of a possible 55 snaps on offense in Sunday's 38-3 loss to the Cowboys, Mike Reiss of ESPN.com reports.
Brown caught both of his targets for 71 yards and a TD in Sunday's 15-10 win over the Jets.
New England signed Brown to its 53-man roster Monday.
Brown joined the Patriots' practice squad Wednesday.