Harrison
Butker
(#7)
K - Kansas City Chiefs
Age | 29 |
Exp | 8th Season |
HT/WT | 6'4" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Kansas City Chiefs
Age | 29 |
Exp | 8th Season |
HT/WT | 6'4" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | BAL | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 |
2 | CIN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 1 | 51 |
3 | @ATL | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 1 | 1 | 53 |
4 | @LAC | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
5 | NO | 2 | 2 | 0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 |
7 | @SF | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @LV | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 42 |
9 | TB | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
10 | DEN | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 | 36 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 13 | 28 | 28 | 0 | 38 | 42 | 90.5 | 0 | 0 | 8 | 16 | 10 | 4 | 53 |
2018 | 16 | 65 | 69 | 1 | 24 | 27 | 88.9 | 0 | 0 | 9 | 7 | 6 | 2 | 54 |
2019 | 16 | 45 | 48 | 0 | 34 | 38 | 89.5 | 1 | 0 | 9 | 9 | 13 | 3 | 56 |
2020 | 16 | 48 | 54 | 1 | 25 | 27 | 92.6 | 0 | 2 | 7 | 9 | 3 | 4 | 58 |
2021 | 16 | 47 | 49 | 0 | 25 | 28 | 89.3 | 0 | 0 | 3 | 11 | 4 | 7 | 56 |
2022 | 13 | 38 | 41 | 0 | 18 | 24 | 75.0 | 1 | 0 | 7 | 4 | 4 | 3 | 62 |
2023 | 17 | 38 | 38 | 0 | 33 | 35 | 94.3 | 0 | 0 | 8 | 13 | 7 | 5 | 60 |
2024 | 9 | 21 | 22 | 0 | 18 | 20 | 90.0 | 0 | 1 | 6 | 6 | 3 | 2 | 53 |
Butker made both field-goal attempts and his lone extra-point try in Sunday's 13-12 win over the Chargers.
Butker made all six field-goal attempts and his lone extra-point try in Sunday's 25-17 win over the Bengals.
Butker converted both of his two extra-point tries but missed his only field-goal attempt in Monday's 20-14 loss versus the Raiders.
Butker converted two of his three field-goal attempts and all three of his extra-point tries in Sunday's 27-17 win at New England.
Butker made his lone field-goal attempt and both extra-point tries in Sunday's 20-17 loss to the Bills.
Butker converted both of his two field-goal attempts and his only extra-point try in Sunday's 27-19 loss at Green Bay.
Butker made his lone field-goal attempt and all four extra-point tries in Sunday's 31-17 win over the Raiders.
Butker made his lone field-goal attempt and both of his extra-point tries in Monday's 21-17 loss to the Eagles.
Butker converted all three of his extra-point tries in Sunday's 21-14 win over Miami.
Butker converted all three of his field-goal attempts in Sunday's 24-9 loss at Denver.
Butker (illness) doesn't have an injury designation for Sunday's game at the Broncos.
Butker (illness) took part in Friday's practice, Pete Sweeney of 610 Sports KC reports.
Butker (illness) won't practice Thursday, Matt Derrick of ChiefsDigest.com reports.
Butker converted his only field-goal attempt and all four of his extra-point tries in Sunday's 31-17 win versus the Chargers.
Butker converted all four of his field-goal attempts and his only extra-point try during the Chiefs' 19-8 win over the Broncos on Thursday night.
Butker made each of his field-goal attempts and all three extra-point tries in the Chiefs' 27-20 win over the Vikings on Sunday.
Butker was perfect in Sunday's 23-20 win over the Jets, making all three of his field-goal tries and both of his extra-point attempts
Butker made all five of his extra-point tries and connected on both of his field-goal attempts in Sunday's 41-10 win over the Bears.
Butker made both of his extra-point tries and connected on his lone field-goal attempt in the Chiefs' 17-9 win over the Jaguars on Sunday.
Butker converted both of his field-goal attempts and both extra-point tries during Thursday's 21-20 loss to the Lions.