Rasul
Douglas
(#31)
DB - Buffalo Bills
Age | 30 |
Exp | 8th Season |
HT/WT | 6'2" / 209 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 30 |
Exp | 8th Season |
HT/WT | 6'2" / 209 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @BAL | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @SEA | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | MIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @IND | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 14 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
2018 | 16 | 58 | 48 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
2019 | 16 | 35 | 24 | 11 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2020 | 14 | 62 | 50 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2021 | 12 | 57 | 52 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 2 |
2022 | 17 | 77 | 64 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 13 | 0 |
2023 | 16 | 61 | 47 | 14 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 14 | 1 |
2024 | 10 | 41 | 30 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Douglas posted 61 tackles, 1.0 sacks, 14 passes defensed, five interceptions, a pick-six and three fumble recoveries over 16 regular-season games split between the Packers and Bills.
Douglas (knee) is active Sunday against the Chiefs.
Douglas (knee) is questionable for Sunday night's game against the Chiefs.
Douglas (knee) was a limited participant in Thursday's practice.
Douglas (knee) is inactive for Monday's wild-card game against the Steelers.
Douglas (knee) is listed as questionable for Sunday's wild-card round game against the Steelers, Alec White of the Bills' official site reports.
Douglas (knee) did not participate at Buffalo's walkthrough practice Wednesday.
Douglas is questionable to return to Sunday's game against the Dolphins due to a knee injury.
Douglas finished Sunday's 27-21 win over the Patriots with two tackles (one solo), three passes defended and two interceptions, one of which was returned 40 yards for a touchdown.
Douglas recorded four tackles (two solo) and two interceptions in Sunday's 32-6 win versus the Jets.
Douglas, whom the Bills acquired from the Packers on Tuesday, did not practice Wednesday.
The Bills acquired Douglas and a 2024 fifth-round pick from the Packers on Tuesday in exchange for a 2024 third-round pick, Rob Demovsky of ESPN.com reports.
Douglas tallied four solo tackles, an interception and two pass deflections in Sunday's 25-24 loss to the Falcons.
Douglas made a solo tackle in Saturday's 19-15 preseason victory over the Seahawks.
Douglas recorded a career-high 85 tackles (69 solo), four interceptions and 13 pass deflections over 17 appearances during the 2022 season.
Douglas had eight tackles (seven solo) and an interception in Monday's 24-12 victory over the Rams.
Douglas recorded five tackles and one interception during Thursday's 27-17 loss to the Titans.
Douglas recorded six tackles (six solo), one sack and an interception during Sunday's 27-17 loss to the Bills.
Douglas recorded 10 tackles (five solo) and three pass deflections in Sunday's 23-21 loss to the Commanders.
Douglas recorded four solo tackles during Sunday's 23-7 loss to the Vikings.