Larry
Ogunjobi
(#99)
DL - Pittsburgh Steelers
Age | 30 |
Exp | 8th Season |
HT/WT | 6'3" / 305 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Pittsburgh Steelers
Age | 30 |
Exp | 8th Season |
HT/WT | 6'3" / 305 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 6 | 3 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 14 | 32 | 17 | 15 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 52 | 33 | 19 | 5.5 | 12.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 50 | 35 | 15 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 15 | 46 | 23 | 23 | 2.5 | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 49 | 29 | 20 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 48 | 25 | 23 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 43 | 21 | 22 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
2024 | 9 | 25 | 12 | 13 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogunjobi recorded four tackles (two solo) including a sack in Saturday's 30-13 loss at Indianapolis.
Ogunjobi (undisclosed) was a full participant in Wednesday's practice, Mike DeFabo of The Athletic reports.
Ogunjobi (undisclosed) was "shaken up" in Sunday's victory over Baltimore, Teresa Varley of the Steelers' official site reports.
Ogunjobi (foot) will play against the Raiders on Sunday.
Ogunjobi (foot) was a non-participant at the Steelers' practice Wednesday, Teresa Varley of the team's official website reports.
Ogunjobi (foot) fully participated in Saturday's practice and will be available for Monday's matchup with the Browns, Mike DeFabo of The Athletic reports.
Ogunjobi (foot) did not participate at practice Friday, Teresa Varley of the Steelers' official site reports.
Ogunjobi (foot) is active Week 1 against the 49ers, Mike DeFabo of The Athletic reports.
Ogunjobi (foot) is listed as questionable for Sunday's game versus San Francisco, Teresa Varley of the Steelers' official site reports.
Ogunjobi is expected to sign a three-year deal with the Steelers in which he will earn $21.75 million over the first two years of the deal, Adam Schefter of ESPN reports.
Ogunjobi (toe) is questionable for Sunday's game against the Ravens, Mike DeFabo of The Athletic reports.
Ogunjobi (knee) was a full participant in practice Friday and does not carry a game status designation for Sunday's game against the Saints, Mike DeFabo of The Athletic reports.
Ogunjobi (knee) was listed as a limited participant in practice Thursday.
Ogunjobi (knee) has been ruled out for Sunday's game against the Eagles, Mike DeFabo of The Athletic reports.
Ogunjobi (back) logged a full practice Friday and does not have an injury designation for Sunday's matchup against Tampa Bay, Teresa Varley of the Steelers' official site reports.
Ogunjobi (back) won't return to Sunday's contest against the Bills, per Steelers Senior Director of Communications Burt Lauten.
Ogunjobi is questionable to return to Sunday's game against the Bills due to a back injury, Steelers Senior Director of Communications Burt Lauten reports.
The Steelers signed Ogunjobi (foot) to a one-year deal Tuesday, Adam Schefter of ESPN reports.
Ogunjobi spent time over the last two days on a free-agency visit with New York, Adam Schefter of ESPN reports.
Ogunjobi failed his physical with the Bears due to an ongoing issue with his surgically repaired right foot, Courtney Cronin of ESPN.com reports.