Kevin
King
(#32)
DB - Atlanta Falcons
Age | 29 |
Exp | 6th Season |
HT/WT | 6'3" / 200 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Atlanta Falcons
Age | 29 |
Exp | 6th Season |
HT/WT | 6'3" / 200 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 9 | 27 | 21 | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018 | 6 | 17 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
2019 | 15 | 66 | 56 | 10 | 1 | 3.5 | 0 | 1 | 0 | 0 | 5 | 15 | 0 |
2020 | 11 | 57 | 45 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2021 | 10 | 30 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2024 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King signed with the Falcons on Monday, Terrin Waack of the team's official site reports.
King (undisclosed) was activated from the reserve/COVID-19 list Thursday, Tom Silverstein of the Milwaukee Journal Sentinel reports.
King has been placed on the Packers' reserve/COVID-19 list.
King (hip) logged a full practice Thursday.
King (hip) is listed as doubtful for Sunday's game against the Rams, Wes Hodkiewicz of the Packers' official site reports.
King registered a solo tackle and an interception in Sunday's 17-0 victory over the Seahawks.
King (shoulder) managed to log a full practice with the Packers on Wednesday, Rob Demovsky of ESPN.com reports.
King (shoulder) is inactive for Thursday's game against the Cardinals.
King (shoulder) is questionable for Thursday's matchup against the Cardinals, Wes Hodkiewicz of the Packers' official site reports.
King (shoulder) is inactive for Sunday's game versus Washington.
King (shoulder) is questionable for Sunday's game against Washington, Wes Hodkiewicz of the Packers' official site reports.
King (shoulder) has been ruled out for Sunday's game against the Bears, Ryan Wood of the Green Bay Press-Gazette reports.
Coach Matt LaFleur said Wednesday that King (shoulder) will not practice, Ryan Wood of the Green Bay Press-Gazette reports.
King suffered a shoulder injury in Sunday's game against the Bengals and is questionable to return, Ryan Wood of the Green Bay Press-Gazette reports.
King (concussion) is not listed on the Packers' injury report ahead of Sunday's contest against the Bengals, Rob Demovsky of ESPN.com reports.
King (concussion) is inactive for Sunday's contest against the Steelers, Mike Spofford of the Packers' official website reports.
Coach Matt LaFleur said Friday that King (concussion) is doubtful to play against the Steelers on Sunday, Ryan Wood of the Green Bay Press-Gazette reports.
King (concussion) did not participate in practice Wednesday as he is in concussion protocols, Ryan Wood of the Green Bay Press-Gazette reports.
King (illness) has been ruled out for Sunday's game against the 49ers.
King (hamstring) was activated from the non-football injury list Thursday, Rob Demovsky of ESPN.com reports.