Jalen
Richard
RB - Free Agent
Age | 30 |
Exp | 7th Season |
HT/WT | 5'8" / 205 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 30 |
Exp | 7th Season |
HT/WT | 5'8" / 205 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
5 | CHI | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
6 | @DEN | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
7 | PHI | 4 | 8 | 2.0 | 5 | 0 | 3 | 4 | 75.0 | 5.7 | 17 | 9 | 0 | 0 | 0 |
9 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 9.0 | 18 | 10 | 0 | 0 | 0 |
10 | KC | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
11 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
17 | @IND | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 100.0 | 19.0 | 19 | 19 | 0 | 0 | 0 |
18 | LAC | 2 | 24 | 12.0 | 23 | 0 | 2 | 2 | 100.0 | 1.5 | 3 | 8 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 16 | 83 | 492 | 5.9 | 75 | 1 | 29 | 39 | 74.4 | 6.7 | 194 | 29 | 2 | 0 | 0 |
2017 | 16 | 56 | 275 | 4.9 | 52 | 1 | 27 | 36 | 75.0 | 9.5 | 256 | 39 | 1 | 8 | 3 |
2018 | 16 | 55 | 259 | 4.7 | 30 | 1 | 68 | 81 | 84.0 | 8.9 | 607 | 32 | 0 | 3 | 2 |
2019 | 16 | 39 | 145 | 3.7 | 13 | 0 | 36 | 43 | 83.7 | 9.0 | 323 | 33 | 0 | 2 | 0 |
2020 | 13 | 22 | 123 | 5.6 | 20 | 1 | 19 | 23 | 82.6 | 7.3 | 138 | 19 | 0 | 1 | 0 |
2021 | 10 | 9 | 40 | 4.4 | 23 | 0 | 12 | 14 | 85.7 | 6.0 | 72 | 19 | 0 | 0 | 0 |
Richard rushed for 24 yards on two carries and caught both his targets for three yards in Sunday's 35-32 overtime win over the Chargers.
Richard rushed for four yards on one carry and caught his only target for 19 yards in Sunday's 23-20 win over the Colts.
Richard took one carry for four yards and caught his only target for five yards in Sunday's 17-13 win over the Broncos.
Richard played 11 snaps on offense but didn't record any statistics in Monday's 16-14 win over the Browns.
Richard was activated from the reserve/COVID-19 list Tuesday.
Richard's placement on the reserve/COVID-19 list Monday was the result of a positive test of the virus a day earlier, Doug Kyed of Pro Football Focus reports.
Richard won't be available for Sunday's game against Washington after the Raiders placed him on the reserve/COVID-19 list, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Richard played nine offensive snaps in the Raiders' 36-33 overtime win against Dallas on Thanksgiving Day.
Richard (ribs) does not carry an injury designation for Thursday's game against the Cowboys.
Richard (ribs) was limited in practice Tuesday, Rachel Gossen of the Raiders' official site reports.
Richard (ribs) was listed as limited on Monday's practice estimate.
Richard (ribs) is inactive for Sunday's game against the Bengals.
Richard (ribs) is listed as questionable for Sunday's game against the Bengals after practicing in a limited fashion Thursday and Friday.
Richard (ribs) returned to practice Thursday, participating in a limited fashion, Paul Gutierrez of ESPN.com reports.
Richard (ribs) didn't practice Wednesday, Tashan Reed of The Athletic reports.
Richard (ribs) won't return to Sunday's game against the Chiefs.
Richard (ribs) is questionable to return to Sunday's game against the Chiefs.
Richard agreed to restructure his contract with the Raiders on Friday, Ian Rapoport of NFL Network reports.
Richard took four carries for eight yards and caught three of four targets for 17 yards in Sunday's 33-22 win over the Eagles.
Richard caught his only target for three yards during Sunday's 34-24 win over the Broncos, but he was unable to gain any yardage on his lone carry.