Sharrod
Neasman
DB - Free Agent
Age | 32 |
Exp | 6th Season |
HT/WT | 5'11" / 213 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 32 |
Exp | 6th Season |
HT/WT | 5'11" / 213 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
4 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @ATL | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | 44 | 31 | 13 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 16 | 27 | 19 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Neasman was activated from the reserve/COVID-19 list Saturday prior to being waived by the Jets, Aaron Wilson of Sportstalk 790 Houston reports.
Neasman (illness) was placed on the reserve/COVID-19 list Monday, Ralph Vacchiano of SportsNet New York reports.
Neasman had two solo tackles, one pass breakup and one interception during Sunday's blowout loss to the Bills.
Neasman (hamstring) returned to practice off injured reserve Wednesday, Andy Vasquez of The Bergen Record reports.
Neasman (hamstring) was placed on injured reserve Saturday, Rich Cimini of ESPN.com reports.
Neasman (hamstring) did not practice this week and is listed as out for Sunday's matchup against the Panthers.