Elandon
Roberts
(#50)
LB - Pittsburgh Steelers
Age | 30 |
Exp | 9th Season |
HT/WT | 6'1" / 238 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Pittsburgh Steelers
Age | 30 |
Exp | 9th Season |
HT/WT | 6'1" / 238 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 13 | 46 | 25 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | 68 | 45 | 23 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2018 | 16 | 65 | 31 | 34 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 16 | 29 | 18 | 11 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 13 | 61 | 33 | 28 | 1.5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | 17 | 83 | 42 | 41 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
2022 | 17 | 104 | 65 | 39 | 4.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 101 | 68 | 33 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 9 | 25 | 17 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts logged 101 tackles (68 solo), including 2.5 sacks, while recording two pass defenses over 16 games during the 2023 season.
Roberts (pectoral) was a full participant in Thursday's practice, Teresa Varley of the Steelers' official site reports.
Roberts (pectoral) was a limited participant in practice Wednesday, Teresa Varley of the team's official site reports.
Roberts (pectoral) will play in Saturday's game versus the Ravens, Teresa Varley of the Steelers' official website reports.
Roberts (pectoral) is listed as questionable for Saturday's game at Baltimore, Brooke Pryor of ESPN.com reports.
Roberts (pectoral) was listed as a nonparticipant on the Steelers' practice estimate Tuesday, Brooke Pryor of ESPN.com reports.
Coach Mike Tomlin said Tuesday that Roberts (pectoral) will not play Sunday against the Seahawks, Dale Lolley of the Steelers' official site reports.
Roberts was ruled out of Saturday's win over the Bengals due to a pectoral injury that will warrant an MRI, Ray Fittipaldo of the Pittsburgh Post-Gazette reports.
Roberts recorded nine tackles (eight solo) in Saturday's 30-13 loss at Indianapolis.
Roberts (groin) logged a full practice Thursday and will play Saturday against the Colts, Brooke Pryor of ESPN.com reports.
Roberts (groin) was a limited participant at the Steelers' practice Wednesday, Teresa Varley of the team's official website reports.
Roberts recorded six tackles (two solo), including a sack, while also deflecting a pass in Thursday's 21-18 loss to New England.
Roberts (groin) is active for Thursday night's game against the Patriots, Mike DeFabo of The Athletic reports.
Roberts (groin) was a limited participant during Tuesday's walkthrough practice, Teresa Varley of the Steelers' official site reports.
Roberts (groin) is considered questionable for Thursday's game against the Patriots, Alan Saunders of SteelersNow.com reports.
Roberts (groin) has been ruled out for the remainder of Sunday's game against the Cardinals, Gerry Dulac of the Pittsburgh Post-Gazette reports.
Roberts (groin) is questionable to return to Sunday's game against the Cardinals, Brooke Pryor of ESPN.com reports.
Roberts recorded six tackles (four solo) in Sunday's 16-10 win over the Bengals.
Roberts recorded 15 tackles (11 solo), including two for loss, in Sunday's loss to the Browns.
Roberts (knee) is not listed on the Steelers' final injury report ahead of Sunday's matchup with the Packers.