Anthony
Brown
(#35)
DB - Carolina Panthers
Age | 30 |
Exp | 8th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Carolina Panthers
Age | 30 |
Exp | 8th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 16 | 53 | 37 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
2017 | 16 | 56 | 47 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 0 |
2018 | 15 | 44 | 38 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
2019 | 9 | 17 | 11 | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2020 | 10 | 39 | 32 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
2021 | 16 | 71 | 59 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 1 |
2022 | 12 | 42 | 33 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 49ers released Brown on Tuesday.
Brown re-signed with the 49ers on Friday.
Brown was released by the 49ers on Thursday.
Brown signed with the 49ers' 53-man roster Tuesday, Adam Schefter of ESPN reports.
Brown (Achilles) had a tryout with the Jets on Monday, Tom Pelissero of NFL Network reports.
Dallas placed Brown (Achilles) on its injured reserve list Saturday, Michael Gehlken of The Dallas Morning News reports.
Brown suffered a torn left Achilles' tendon in Sunday's win versus the Colts.
The Cowboys fear Brown suffered a torn Achilles during Sunday's win over the Colts, Michael Gehlken of The Dallas Morning News reports.
Brown won't return to Sunday's game against the Colts due to a left ankle injury, Calvin Watkins of The Dallas Morning News reports.
Brown (concussion) is active Sunday against the Vikings, Michael Gehlken of The Dallas Morning News reports.
Brown (concussion) is questionable for Sunday's matchup against Minnesota, Adam Caplan of SiriusXM NFL Radio reports.
Brown (concussion) was a limited participant during the Cowboys' practice Thursday, Jon Machota of The Athletic reports.
Brown notched seven solo tackles and one pass breakup during Monday's 23-16 win over the Giants.
Brown (illness) was activated from the reserve/COVID-19 list Monday, Michael Gehlken of The Dallas Morning News reports.
The Cowboys placed Brown (illness) on the reserve/COVID-19 list Thursday, Michael Gehlken of The Dallas Morning News reports.
Brown recorded 10 tackles (nine solo) and two passes defended in Thursday's 27-17 win over the Saints.
Brown totaled three tackles (one solo) along with an interception in the 43-3 win over the Falcons on Sunday.
Brown recorded two tackles and returned an interception for a 45-yard touchdown in Sunday's win over the Giants.
Brown recorded 11 tackles (six solo) in a Week 1 loss to the Buccaneers.
Brown is competing in training camp with Kelvin Joseph for the starting cornerback spot opposite Trevon Diggs, Jonny Auping of DallasCowboys.com reports.